St. Louis Marriages (1754 - 1835)
Send comments to me at Dave Lossos
To return to the "Genealogy in St. Louis" Web Site click here.
| Comments from Dave Lossos: This extract of St. Louis marriages contains over 4200 names. I choose the time span of 1754 thru 1835 for a couple of reasons. First, it was a manageable number that I could put out on the internet as a database, and second, it's a time period that I haven't seen covered in other media. If this information conflicts with anything found in the "Index to St. Louis Marriages" by Ed Mochel, I'd go with Ed's work since I know how meticulously he researched his data. However, his work begins with 1804, whereas this list contains many of the early French marriages that he doesn't enumerate. I've transcribe and editted this data from the Automated Archives CDROM entitled "Marriage Records: West of the Mississippi". You'll notice that many marriages are listed twice, but usually with widely varying spelling. Not having the original documents to decide which is correct, I left both spellings in the database. |
| St. Francois, Antoine | Larcheveque, Charlotte | 08-19 | 1754 |
| Hunaut, Toussaint | Beaugenou, Marie J. | 04-20 | 1766 |
| Kierseraux, Paul | Michel, Marie J. | 05-10 | 1766 |
| Marcheteau, Louis | Prunet, Veronique | 11-07 | 1766 |
| Rougeau, Pierre | Hebert, Therese | 02-28 | 1767 |
| Gamache, John Baptiste | Delouvieres, Charlotte | 05-03 | 1767 |
| Lacroix, Pierre | Larche, Helene | 06-25 | 1767 |
| Moreau, Francois | Marechal, Catherine | 09-01 | 1767 |
| Barsalou, Nicholas | Lepage, Magdalene | 08-13 | 1768 |
| Cotte, Alexis | Dodier, Elizabeth | 08-15 | 1768 |
| Durand, Jean Baptiste | Marcheteau, Marie | 11-07 | 1768 |
| Lefebvre, Pierre F. | Laferne, Maragarete | 11-10 | 1768 |
| Guion, Nic. Francois | Hervieux, Therese | 04-03 | 1769 |
| Roussel, Antoine | Vifvarenne, Francoise | 04-20 | 1769 |
| Savois, Jean Baptiste | Daunis, Louise | 10-13 | 1769 |
| Mainville, Joseph | Chancelier, Anne | 02-09 | 1770 |
| Salle, Jean | Jacques, Marie R. | 07-03 | 1770 |
| Labrosse, Joseph | Deshetres, Therese | 04-27 | 1771 |
| Bissonnet, Louis | Routier, Genevieve | 04-30 | 1771 |
| Lasablonnier, Jacques | Beaugenou, Helene | 05-04 | 1771 |
| Simoneau, Charles | Picard, Marie | 07-06 | 1771 |
| Chancelier, Joseph | Becquet, Elisabeth | 06-13 | 1772 |
| Dubreuil, Louis | Laroche, Marie | 06-29 | 1772 |
| Dubreuil, Louis C. | Saintous, Susanne | 09-19 | 1772 |
| Ignace, Pierre | Unknown, Marie J. | 10-27 | 1773 |
| Martin, Antoine | Marechal, Marie E. | 01-19 | 1774 |
| Bisette, Charles | Pepin, Marie | 01-29 | 1774 |
| Hebert, Francois | Leroy, Magdalene | 02-04 | 1774 |
| Segond, Joseph | Dubruisseau, Marguerite Mrs | 04-23 | 1774 |
| Dufaut, John Bapt. | Laroche, Marianne G. | 06-01 | 1774 |
| Kierseraux, Gregoire | St. Francois, Magdalene | 08-26 | 1774 |
| Picard, Alexis | Barois, Marie [Mrs] | 11-15 | 1774 |
| Vaquez, Benito | Papin, Julie | 11-27 | 1774 |
| Dunegant, Francois | Langoumois, Catherine | 01-01 | 1776 |
| Petit, John Baptiste | Charron, Therese | 01-02 | 1776 |
| Dunegant, Francois | Langoumais, Catherine [Mrs] | 05-19 | 1776 |
| Dubreuil, Louis | Laroche, Marianne | 06-28 | 1776 |
| Labadie, Sylvester | Chouteau, Pelagie | 07-26 | 1776 |
| Labbadie, Silvester | Chouteau, Pelagie | 07-30 | 1776 |
| Huge, Joseph | Beaugenoux, Agnes | 09-03 | 1776 |
| Durald, Martin | Perrault, Marie J. | 09-16 | 1776 |
| Tibault, Joseph | Unknown, Marianne | 09-16 | 1776 |
| Marechal, Antoine | Tebeau, Catherine | 01-07 | 1777 |
| Do, Joachim | Beaugenoux, Therese | 04-08 | 1777 |
| Bouchart, Augustin | Lalande, Catherine | 04-08 | 1777 |
| Bissonet, Pierre | Picart, Genevieve | 07-20 | 1777 |
| Rivet, Joseph | St. Germain, Magdelin | 07-28 | 1777 |
| Daigle, Etienne | Tayon, Marianne | 08-05 | 1777 |
| Vifvarenne, Jean Bte. | Cardinal, Genevieve | 08-06 | 1777 |
| Robieu, Gaspard | Conde, Marianne | 09-19 | 1777 |
| Roubieu, Francois Gaspar | Conde, Marianne [Mrs] | 09-22 | 1777 |
| Paulon, Bernard | Unknown, Marie | 01-14 | 1778 |
| Pelletier, Michel | Menard, Marie | 04-30 | 1778 |
| Bienvenu, Delisle | Lesbois, Catherine N. | 05-22 | 1778 |
| Papin, Joseph | Chouteau, Marie Louise | 01-19 | 1779 |
| Delor, Clement | Morton, Angelique A. | 02-15 | 1779 |
| Sanguinet, Charles | Conde, Marie | 04-12 | 1779 |
| Larocher, Ignace | Becquet, Marie | 04-27 | 1779 |
| Leroy, Charles | Dodier, Susanne | 07-03 | 1779 |
| Roy, Charlot | Dodier, Susanne | 07-05 | 1779 |
| Pourpart, Paul | Trotier, Victoire | 08-16 | 1779 |
| Desnoyers, Joseph | Cardinal, Ursule | 11-23 | 1779 |
| Lapierre, Joseph | Oliver, Rosalie | 01-17 | 1780 |
| Faille, Nic. | Deschamps, Marie [Mrs] | 01-19 | 1780 |
| Pourcelly, Jean Pierre | Barada, Marguerite | 01-31 | 1780 |
| Hortiz, Joseph Alvarez | Becquet, Marguerite | 02-01 | 1780 |
| Roy, Joseph | Caiou, Josette | 08-21 | 1780 |
| Metode, Gabriel | Large, Charlotte | 10-17 | 1780 |
| Hebert, William | Guion, Marguerite Mrs | 11-08 | 1780 |
| Milot, Jean Bte. | Pilet, Francoise | 01-15 | 1781 |
| Barada, Louis | Becquet, Marie | 02-24 | 1781 |
| Truteau, Jean Bte. | Hebert, Magdeline | 05-01 | 1781 |
| Faustin, Francois | Kiercereaux, Rosalie | 05-19 | 1781 |
| Gratiot, Charles | Chouteau, Victoire | 06-26 | 1781 |
| Choisier, Jean Bte. | Labuxiere, Marianne | 07-09 | 1781 |
| Noise, Jacques | Dau, Therese [Mrs] | 08-13 | 1781 |
| Provenchere, Jean Bte. | Bissette, Marie [Mrs] | 09-02 | 1781 |
| Letourneau, Louis | Bissonnet, Marie | 09-03 | 1781 |
| Gagnon, Philibert | Cleborn, Mary | 10-24 | 1781 |
| Cailhol, J. Francois | Delor, Madeline | 12-31 | 1781 |
| Hunant, Louis | Riviere, Jeannette | 02-11 | 1782 |
| Lorens, Joseph | Barada, Margarete D. | 04-13 | 1782 |
| Bouis, Ante. Vincent | Robert, Marie M. | 04-22 | 1782 |
| Dupuy, Paul Louis | Devolsey, Francois | 04-24 | 1782 |
| Laurent, J. Joseph | Barada, Marguerite Mrs | 04-30 | 1782 |
| Bienvenu, Louis | Lesbois, Catherine N. | 05-31 | 1782 |
| Pepin, Jean Pierre | Marcheteau, Veronique | 06-09 | 1782 |
| Brugiere, J. Bte. | Guitard, Marie | 08-13 | 1782 |
| Ortes, John Baptiste | Barada, Elizabeth | 08-18 | 1782 |
| Becquet, Gabriel | St. Francois, Marie Louise | 08-19 | 1782 |
| Hortiz, Jean Baptiste | Barada, Elizabeth | 08-20 | 1782 |
| Giguerre, Louis | Dodier, Marie Jeanne | 08-27 | 1782 |
| Robidou, Joseph | Rolet, Catherine | 09-21 | 1782 |
| Robidou, Joseph | Laderoute, Catherine | 09-23 | 1782 |
| Langlois, Joseph | Unknown, Lisette | 10-28 | 1782 |
| Fine, Philip | Laurent, Marie [Mrs] | 11-25 | 1782 |
| Chancellier, Louis | Deschamps, Marie Louise | 12-09 | 1782 |
| Alvarez, Eugene | Crepeau, Josephine | 12-29 | 1782 |
| Vachard, Joseph | Vien, Marie | 02-22 | 1783 |
| Valle, Charles | Cardinal, Marguerite | 02-25 | 1783 |
| Lafranchise, Urbain | Cardinal, Marie | 02-25 | 1783 |
| St. Cyr, Hyancinthe | Hebert, Helene | 02-25 | 1783 |
| Tranche, Pierre | St. Francois, Charlotte | 03-03 | 1783 |
| Vaillancourt, Joseph | Quevido, Marianne | 05-16 | 1783 |
| Lemay, Joseph | Renard, Josette | 05-27 | 1783 |
| Ouellet, Joseph | Langevin, Marianne Berri | 06-01 | 1783 |
| Menard, Pierre Amable | Moreau, Marie | 06-23 | 1783 |
| Yosty, Jean Emelian | Durand, Theotiste | 07-07 | 1783 |
| Chouteau, Pierre | Kierseraux, Pelagie | 07-26 | 1783 |
| Chouteau, Jean Pierre | Kiercereaux, Pelagie | 07-30 | 1783 |
| Arnaud, Francois | Quevido, Catherine | 08-04 | 1783 |
| Guion, Amable | Robert, Reine F. | 10-21 | 1783 |
| Cro, William | Barette, Marie [Mrs] | 01-16 | 1784 |
| Riviere, Philip Antoine | Pinot, Marie | 05-17 | 1784 |
| Marie, Michael A. | Detrejet, Marie R. D. | 05-22 | 1784 |
| Marie, Alexis | Delor, Rose | 05-27 | 1784 |
| Marechal, Jacques | Cardinal, Genevieve [Mrs] | 06-30 | 1784 |
| Tabot, Jacques | Girard, Susanne | 07-01 | 1784 |
| Sansquartier, Nicolas | Leduc, Francoise | 07-12 | 1784 |
| Roy, Julien | Cote, Marie Louise | 07-26 | 1784 |
| Coussot, Simon | Lalande, Marie Louise | 08-02 | 1784 |
| Riviere, Antoine | Lefebvre, Adelaide | 08-09 | 1784 |
| Lecomte, Joseph | Laroche, Charlotte | 08-24 | 1784 |
| Lamaire, Joseph | Calvet, Marie Therese | 02-03 | 1785 |
| Tayon, Joseph | Berge, Maria | 05-01 | 1785 |
| Dorlac, Francois | Lalante, Amable | 08-09 | 1785 |
| Chouteau, Auguste | Cerre, Marie T. | 09-21 | 1785 |
| Pujol, Jean Bte. | Moitie, Marie J. | 11-13 | 1785 |
| Choret, Pierre | Kiercereaux, Marie J. | 01-17 | 1786 |
| Gautier, Antoine | Chancelier, Elizabeth [Mrs] | 02-07 | 1786 |
| Riviere, Jean Bte. | Vial, Marguerite | 02-13 | 1786 |
| Duchouquet, Henry | Fily, Felicite | 02-27 | 1786 |
| Dunegant, Charles | Viale, Felicite | 06-11 | 1786 |
| Chouteau, Auguste | Cerre, Therese | 09-26 | 1786 |
| Valle, Charles | Moitie, Magdeline | 02-06 | 1787 |
| Belanger, Charles | Pichart, Agnes | 02-13 | 1787 |
| Dodier, Auguste | Rivierre, Pelagie | 06-25 | 1787 |
| Desautels, Joseph | Mainville, Therese | 08-07 | 1787 |
| Dauphin, Jean Bte. | Constant, Catherine | 08-28 | 1787 |
| Tesson, Francois | Liberge, Susanne | 09-17 | 1787 |
| Gamache, Jean Bte. | Constant, Catherine | 11-12 | 1787 |
| Lemoine, Joseph | Arselie, Henriette | 01-30 | 1788 |
| Deshetres, Antoine | Kiercereaux, Marie [Mrs] | 02-04 | 1788 |
| Chartrand, Amable | Constant, Theotiste | 03-31 | 1788 |
| Tesson, Louison | Crely, Therese | 07-29 | 1788 |
| Collell, Bonaventure | Conde, Constance | 08-18 | 1788 |
| Lachasse, Jean Bte. | Calvet, Victoire | 08-18 | 1788 |
| Devau, Pierre | Moreau, Marie | 08-18 | 1788 |
| Bellan, Jean Baptiste | Pelletier, Catherine | 08-31 | 1788 |
| Belan, Jean Bte. | Lalante, Catherine | 09-03 | 1788 |
| Pepin, Etienne | Blanchet, Marie | 10-28 | 1788 |
| Vasseur, Regis | Guitard, Francoise | 11-11 | 1788 |
| Baudoin, Louison | Tesson, Marie E. | 01-14 | 1789 |
| Mercier, Charles | Lalante, Marianne | 02-09 | 1789 |
| Dorsiere, Eugene J. | Lesbois, Marie Anne N. | 02-23 | 1789 |
| Tayon, Joseph | Berger, Marie | 05-01 | 1789 |
| Roy, Joachim | Caiou, Veronique [Mrs] | 06-08 | 1789 |
| Barrere, Francois | Palle, Marie Genevieve | 07-27 | 1789 |
| Gagnon, Pierre | Mainville, Helene | 09-22 | 1789 |
| St. Germain, Joseph | Calvet, Marie Josette | 10-26 | 1789 |
| Tayon, Charles | Deschamps, Cecile | 11-08 | 1789 |
| Descary, Francois | Unknown, Marie | 04-29 | 1790 |
| Quesnel, Michel | Lebeau, Marie L. | 06-30 | 1790 |
| Quenel, Michel | Jourdain, Marie Louise | 07-01 | 1790 |
| Bompart, Louis | Duchouquet, Celeste | 10-12 | 1790 |
| Blanchet, Louis | Unknown, Angelique | 10-14 | 1790 |
| Deshetres, Hyacinthe | Normandeau, Francoise | 01-10 | 1791 |
| Arcouet, Michel | Cossinus, Marie | 01-24 | 1791 |
| Primeau, Jean Bte. | Ladouceur, Elizabeth [Mrs] | 02-20 | 1791 |
| Fail, Nic. | Cardinal, Catherine | 02-28 | 1791 |
| Grandine, Ignace | Becquet, Julie | 03-07 | 1791 |
| Loisel, Pierre | Courtois, Louise | 06-07 | 1791 |
| Robert, Paul | Cotte, Theotiste | 06-13 | 1791 |
| Vachard, Antoine | Richard, Josette [Mrs] | 06-21 | 1791 |
| Petit, Barthelmi | Lapointe, Veronique | 06-30 | 1791 |
| Panneton, Claude | Dunegant, Felicite [Mrs] | 10-13 | 1791 |
| Leroux, Benjamin | Sale, Helene | 01-07 | 1792 |
| Hubert, Joseph | Bissonet, Helene | 04-17 | 1792 |
| Grimault, Alexander | Crepeau, Therese | 05-07 | 1792 |
| Verger, Benjamin | Vial, Marie | 05-08 | 1792 |
| Lord, Pierre | Dodier, Celeste | 06-11 | 1792 |
| Grimault, Joseph | Courtois, Theotiste | 09-03 | 1792 |
| Guitard, Paul | Girard, Catherine | 09-03 | 1792 |
| Hebert, Charles | Hubert, Julie | 09-11 | 1792 |
| Roy, Antoine | Vaxquez, Felicite | 09-18 | 1792 |
| Prevot, John Baptiste | Unknown, Angelique | 09-25 | 1792 |
| Chalifour, Pierre | Coussot, Victoire | 10-17 | 1792 |
| Girardin, Antoine | Cardinal, Felicite | 12-19 | 1792 |
| Lavalle, Jean | Chauvin, Jeanne | 12-27 | 1792 |
| Bricault, Joseph | Lalande, Marie | 02-11 | 1793 |
| Saugrain, A. F. | Michau, Genevieve | 03-20 | 1793 |
| Landreville, Andre | Robert, Marie Louise | 04-22 | 1793 |
| Roy, Henri Francois | Montardy, Marie Jeanne | 06-26 | 1793 |
| Gueret, Louis | Liberge, Marianne | 11-28 | 1793 |
| Vachard, Charles | Gueret, Marie Francoise | 11-28 | 1793 |
| Robineau, Jean Bte. | Aubuchon, Therese | 01-13 | 1794 |
| Mercier, Julien | Hunaut, Marie | 01-15 | 1794 |
| Drouin, Francis | Tougard, Catherine | 02-04 | 1794 |
| Valois, Francois Xavier | Beaugenoux, Julie | 02-05 | 1794 |
| Chouteau, Pierre | Saucier, Brigitte | 02-17 | 1794 |
| Marc, Louis | Martin, Marie | 02-18 | 1794 |
| Martin, Pierre | Bissonnet, Angelique | 03-01 | 1794 |
| Ladouceur, Francois Pierre | Bissonnet, Angelique | 03-03 | 1794 |
| Aubuchon, Joseph | Kiercereaux, Marie | 03-03 | 1794 |
| Couder, Joseph | Roque, Angelique | 03-05 | 1794 |
| Pratte, Bernard | Labadie, Emilie Sauveur | 05-13 | 1794 |
| Hubert, Joseph | Mainville, Julie | 06-15 | 1794 |
| Picket, Joseph | Dodier, Marguerite | 06-19 | 1794 |
| Fournier, Francois | Lemai, Josephe [Mrs] | 08-21 | 1794 |
| Fine, Philip | Bolly, Celeste | 09-04 | 1794 |
| Gamache, Augustin | Courtois, Genevieve | 09-10 | 1794 |
| Riviere, Antoine | Roque, Charlotte | 01-23 | 1795 |
| Lacombe, Francois | Boris, Celeste | 04-27 | 1795 |
| Lagrave, Joseph | Mainville, Pelagie | 04-27 | 1795 |
| Tayon, Francois | Chauvin, Pelagie | 06-05 | 1795 |
| Michel, Francois | Chauvin, Pelagie Marie | 06-09 | 1795 |
| Bricault, John Baptiste | Courtois, Marie L. | 07-06 | 1795 |
| Bricault, Jean Bte. | Loisel, Louise [Mrs] | 07-07 | 1795 |
| Flandrin, Auguste | Pourcelly, Marguerite Mrs | 08-06 | 1795 |
| Boisey, Louis | Bissette, Marie | 09-01 | 1795 |
| Caillou, Eustache | Hortiz, Felecite | 09-02 | 1795 |
| Caillou, Eutache | Lafernay, Felicite | 09-03 | 1795 |
| Lebeau, Jacques | Lafernay, Marie | 09-09 | 1795 |
| Trudel, Augustin | Dupuy, Francoise [Mrs] | 09-10 | 1795 |
| Lebeau, Toussaint J. | Lafernai, Marie | 09-28 | 1795 |
| Monnier, Jean Bte. | Lalande, Marie Louise | 09-28 | 1795 |
| Dejarlais, Antoine | Gagne, Therese | 09-29 | 1795 |
| Billot, Jean Bte. | Marechal, Pelagie | 10-08 | 1795 |
| Bordeau, Pierre | Petit, Therese | 10-11 | 1795 |
| Vien, Jean Baptiste | Hunaut, Euphrosine | 10-13 | 1795 |
| Bourdeaux, Pierre | Petit, Therese | 10-13 | 1795 |
| Soulard, Antoine Pierre | Cerre, Julie | 11-17 | 1795 |
| Rivee, Joseph | Oliver, Marianne | 01-11 | 1796 |
| Rivet, Joseph | Olivier, Marie Anne | 01-12 | 1796 |
| Tesson, Michel | Menard, Genevieve | 01-12 | 1796 |
| St. Vrain, Jacques | Dubreuil, Marie F. C. | 04-30 | 1796 |
| Delassus, Jacques | Dubreuil, Felicite | 05-02 | 1796 |
| Lerige, Francois | Malet, Marie L. | 05-28 | 1796 |
| Bellissime, Alexander | Moriseau, Marie Joseph | 08-09 | 1796 |
| Barada, Antonine | Honore, Elizabeth T. | 08-13 | 1796 |
| Bellissime, Alexander | Noussot, Marie [Mrs] | 08-17 | 1796 |
| Barada, Antoine | Tesson, Elizabeth | 08-17 | 1796 |
| Liret, Louis | Dubreuil, Marie | 08-23 | 1796 |
| Lafrenaye, Joseph | Pourcelly, Marguerite P. | 09-05 | 1796 |
| Guitard, Louis | Gueret, Euphrosine | 09-22 | 1796 |
| Mocquet, Louis | Gabriel, Marie Constant | 09-27 | 1796 |
| Lebeau, Jean Bte. | Hortiz, Marie J. A. | 10-26 | 1796 |
| Chatillon, Jean Bte. | Delor, Marguerite | 11-14 | 1796 |
| Perrault, Jean Bte. | Moquet, Felicite | 01-25 | 1797 |
| Senecal, Antoine | Vaudry, Marie Anne | 01-25 | 1797 |
| Honore, Louis | Rivet, Catherine | 02-07 | 1797 |
| Auvray, Louis | Rivet, Catherine | 02-07 | 1797 |
| Cerre, Paschal | Lamy, Therese | 02-13 | 1797 |
| Cerre, Leon Paschal | Lami, Therese Louise | 02-14 | 1797 |
| Valle, Alexis | Unknown, Angelique | 02-15 | 1797 |
| Leroy, Julien | Marie, Reine | 02-19 | 1797 |
| Roy, Julien | Marie, Reine [Mrs] | 02-21 | 1797 |
| Lemonde, Louis | Desautels, Therese [Mrs] | 04-25 | 1797 |
| Coignard, Louis | Vasquez, Julie | 04-26 | 1797 |
| Leveque, Joseph | Moreau, Louise | 05-01 | 1797 |
| Sarpy, Gregoire | Labadie, Pelagie | 05-02 | 1797 |
| Lerige, Francois | Mallet, Marie Louise | 05-30 | 1797 |
| Labeaume, Louis A. T. | Dubreuil, Susanne Chauvet | 06-08 | 1797 |
| Deshetres, Louis | Laplomb, Marguerite | 06-10 | 1797 |
| Sip, Joseph | Carton, Genevieve | 06-13 | 1797 |
| Gates, Jean | Morin, Genevieve | 06-19 | 1797 |
| Schultz, George | Tesson, Victoire | 07-05 | 1797 |
| Lajeunesse, Jean Bte. | Malboeuf, Elizabeth | 07-09 | 1797 |
| Desnoyers, Francois | Constant, Marie Anne | 07-11 | 1797 |
| Charleville, Joseph Chauvin | Verdun, Victoire | 07-17 | 1797 |
| Lee, Patrice | Conde, Constance | 07-18 | 1797 |
| Berger, Pierre Nic. | Maillet, Josette | 08-28 | 1797 |
| Robert, Charles | Courtois, Jeanne | 10-25 | 1797 |
| Dejarlais, Antoine | Pelletier, Therese | 10-30 | 1797 |
| Duchouquet, Pierre | Charleville, Genevieve | 01-08 | 1798 |
| Tournat, Pierre | Provencher, Marguerite | 02-13 | 1798 |
| Rencontre, Alex A. | Roy, Marie J. | 04-16 | 1798 |
| Hunaut, Gabriel | Dapron, Marguerite | 06-27 | 1798 |
| Duchouquet, Jean Bte. | Brazeau, Marie | 07-03 | 1798 |
| Oliver, Juan | Rolet, Margaret | 08-19 | 1798 |
| Montreuil, Joseph | Marechal, Marie | 08-20 | 1798 |
| Calve, Joseph | Dubreuil, Eulalie | 08-29 | 1798 |
| Benoit, Francios | Sanguinet, Marie C. | 11-22 | 1798 |
| Benoist, Francois | Sanguinet, Marie Ann | 11-25 | 1798 |
| Girard, John Baptiste | Rivet, Marie Josepha | 01-21 | 1799 |
| Tourville, Toussaint | Calve, Marie Reine | 02-04 | 1799 |
| Latresse, Jean Benoni | Drouin, Rosalie | 04-02 | 1799 |
| Cabanne, John Pierre | Gratiot, Julie | 04-08 | 1799 |
| Sanquinet, Charles | Conde, Marie A. | 04-12 | 1799 |
| Fremon, Delauriere C. | Dubreuil, Josephine | 05-25 | 1799 |
| Descaris, Joseph | Mallen, Marie L. [Mrs] | 07-01 | 1799 |
| Dunegant, Francois | Jarret, Eugenie | 07-08 | 1799 |
| Payan, Pierre | Creely, Elizabeth | 07-22 | 1799 |
| Liberge, Francois | Sablonniere, Genevieve | 09-23 | 1799 |
| Lajeunsse, Jacques | Vasseur, Helene | 10-07 | 1799 |
| Menard, Louis | Salle, Anne | 10-28 | 1799 |
| Primeau, Paul | Bissonet, Pelagie | 11-18 | 1799 |
| Duplesis, Joseph | Lalande, Celeste | 04-21 | 1800 |
| Laderoute, Michel | Morisseau, Josephine | 04-28 | 1800 |
| Rolet, Michel | Morisseau, Josepha | 04-28 | 1800 |
| Loisel, Regis | Chauvin, Helene | 05-27 | 1800 |
| Bravier, John Baptiste | Rice, Elizabeth | 06-09 | 1800 |
| Moro, Manuel Gonzales | Bienvenu, Therese | 06-10 | 1800 |
| Devada, Pierre F. | Bienvenu, Angelique | 06-10 | 1800 |
| Solomon, Samuel | Gueret, Genevieve | 01-07 | 1801 |
| Cadot, Alexis | Dejarlais, Marie Anne | 01-08 | 1801 |
| Lajoie, Louis | Tabeau, Celeste | 02-03 | 1801 |
| Menard, Joseph | Dufour, Catherine | 02-16 | 1801 |
| Panet, Pierre | Cerre, Marie A. | 05-07 | 1801 |
| Langlois, Augustin | Lemay, Marie | 06-22 | 1801 |
| Dumon, Abraham | Roy, Marie | 08-04 | 1801 |
| Mourier, Jean Bte. D. | Marechal, Marie Louise | 09-22 | 1801 |
| Boulanger, Francois | Gagne, Euphrosine | 09-29 | 1801 |
| Senecal, Antoine | Loise, Marie Reine | 10-06 | 1801 |
| Lefebvre, Augustin | Vaillancourt, Felicite | 01-07 | 1802 |
| Guitard, Vincent | Poitevin, Therese | 01-08 | 1802 |
| Tesson, Noel | Sip, Marie | 01-09 | 1802 |
| Desnoyers, Joseph | Lurro, Helene | 01-16 | 1802 |
| Tesson, Jean Bte. | Bolly, Marie | 02-01 | 1802 |
| Laprise, Joseph | Ortiz, Marie | 02-02 | 1802 |
| Riviere, Philip | Gueret, Marie A. [Mrs] | 02-09 | 1802 |
| Courtois, Louis | Menard, Marie Louise | 02-20 | 1802 |
| Presse, Joseph | Calve, Francoise | 03-01 | 1802 |
| Molaire, Jean Bte. | Letourneau, Helene | 05-11 | 1802 |
| Courtois, Jean | Mercier, Marie Anne | 06-14 | 1802 |
| Constant, Francois | Dugles, Louise | 07-08 | 1802 |
| Chenelle, Francois | Roy, Catherine | 08-09 | 1802 |
| Leduc, Marie Philip | Papin, Marguerite | 08-30 | 1802 |
| Leduc, Philip | Papin, Marie M. | 08-30 | 1802 |
| Valle, Michel | Sueyeuse, Francoise | 10-09 | 1802 |
| Valle, Michel | Unknown, Pelagie | 10-10 | 1802 |
| Bissette, Louis Chamblin | Trudeau, Euphrosine | 01-11 | 1803 |
| Roussel, Pierre | Gagne, Francoise | 01-12 | 1803 |
| Sincenne, Amable | Baudoin, Marie | 01-30 | 1803 |
| St. Coene, Amable | Baudoin, Marie | 02-01 | 1803 |
| Hubert, Michel | Rapieux, Marie U. | 02-02 | 1803 |
| Hebert, Michel | Rapieu, Marie | 02-07 | 1803 |
| St. Andre, Nic. | Unknown, Therese | 02-08 | 1803 |
| Hebert, Joseph | Hortiz, Victoire A. | 05-02 | 1803 |
| Philibert, Joseph | Hortis, Florence | 06-07 | 1803 |
| Pelletier, Andre | Boulanger, Euphrosine Mrs | 06-14 | 1803 |
| Vial, Andre | Loise, Therese | 06-14 | 1803 |
| Provenchere, Nicholas P. | Rutgers, Marie J. | 08-07 | 1803 |
| Schultz, Peter | Choquet, Marie R. | 08-16 | 1803 |
| Huge, Dominique | Pourcelly, Marie | 09-29 | 1803 |
| Schultz, Christopher | Tesson, Elizabeth | 11-08 | 1803 |
| Buron, Auguste | Baudoin, Marie L. | 11-22 | 1803 |
| Bourg, Pierre | Dunegant, Marie | 11-23 | 1803 |
| Biron, Auguste | Baudoin, Marie Louise | 11-24 | 1803 |
| Ouimet, Amable | Cadot, Marie A. [Mrs] | 01-09 | 1804 |
| Dodge, Israel | Guion, Catherine | 01-18 | 1804 |
| Deslauriers, Hy. | Bissonnet, Magdalene | 01-30 | 1804 |
| Desloriers, Henry | Bissonet, Helene | 01-31 | 1804 |
| Thibault, Francois | Bienvenu, Victoire | 02-03 | 1804 |
| Vincennes, Louis Joseph | Devais, Elizabeth | 04-10 | 1804 |
| Doyon, Francois | Laplante, Pelagie | 04-10 | 1804 |
| Thibault, Joseph | Vincennes, Marie Louise | 04-10 | 1804 |
| Jourdain, Francois | Russell, Sally | 05-23 | 1804 |
| Jourdin, Francois | Russell, Sally | 05-23 | 1804 |
| Aubuchon, Louis | Kiercereaux, Marguerite | 06-11 | 1804 |
| Rousseau, Francois Joseph | Hortiz, Marguerite | 06-13 | 1804 |
| Desnoyers, Louis | Valle, Magdelaine Mrs | 06-17 | 1804 |
| Salois, Joseph | Desautels, Therese | 06-19 | 1804 |
| Fayette, Joseph | Marechal, Felicite | 08-23 | 1804 |
| Hortiz, Joseph Alvarez | Menard, Eleanor | 05-17 | 1806 |
| Smith, Antoine | Marechal, Felicite | 05-20 | 1806 |
| Dube, Augustin | Hunaut, Elizabeth | 01-26 | 1807 |
| Vincent, Andre | Noise, Angelique | 02-09 | 1807 |
| Desrosiers, Jean Bte. | Dejarlais, Marie Ann | 03-01 | 1807 |
| Gueret, Pierre | Palmer, Marie | 04-06 | 1807 |
| Macklot, Jean Nicholas | Gratiot, Therese | 06-25 | 1807 |
| Danjen, Antoine | Guion, Claire Margte | 07-22 | 1807 |
| Delaurier, Henry | Duchoquet, Celeste | 08-03 | 1807 |
| Sappington, Thomas | Kingkead, Mary Ann | 02-27 | 1808 |
| Tison, Antoine | Hubert, Julie | 07-13 | 1809 |
| Tison, Jean Bte. Jr. | Lorrain, Hyacinthe | 11-07 | 1809 |
| Lorrain, Jean Bte. | Tison, Therese | 11-07 | 1809 |
| Aubry, Joseph Constant | Marechal, Domitille | 02-20 | 1810 |
| Tesson, Louis | Barroussel, Adelaide | 02-14 | 1811 |
| Murphy, James | Carrico, Therese | 04-16 | 1811 |
| Smith, William | Hynes, Christener | 05-26 | 1811 |
| Long, James | Fitzwater, Leah | 07-11 | 1811 |
| Smoot, John | Linsey, Elizabeth | 08-11 | 1811 |
| Baudoin, Joseph | Boulet, Catherine | 08-28 | 1811 |
| Peras, Jacques | Marechal, Therese | 10-03 | 1811 |
| Maupin, William | Perkins, Sarah | 10-10 | 1811 |
| Caldwell, Andrew | Dougherty, Polly P. | 11-28 | 1811 |
| Carrico, Vincent | Quick, Susan | 11-28 | 1811 |
| McQuirk, John | Alexanders, Polly | 12-22 | 1811 |
| Champeau, Pierre | Brisson, Constant | 12-25 | 1811 |
| James, John | Creely, Julie | 02-04 | 1812 |
