To return to the "Genealogy in St. Louis" Web Site click here.
Send comments to Gloria Dettleff
| NAME | MAIDEN | Born | Died | Age | Parents/Spouse | Comments |
| A 2 month old child | - | ---- | 10 Nov 1867 | 2m | - | - |
| A Child from Lowell | - | ---- | Jul-Aug 1872 | ---- | - | - |
| A German | - | ---- | Jun 1868 | ---- | - | - |
| A little girl | - | ---- | 21 Sep 1866 | 4y | - | - |
| A married woman from Benton Barraks | - | ---- | 13 Nov 1867 | ---- | Benton Barracks (now Fairground Park) | - |
| A School Teacher's Child | - | ---- | Nov 1857 | ---- | - | - |
| A Schüler [Schueler], | - | ---- | Sep-Nov 1873 | ---- | Two school-aged children from the Fairgrounds | - |
| A young girl | - | ---- | Jun 1868 | 19y | - | - |
| A young man from Lowell | - | ---- | 2 Nov 1867 | ---- | - | - |
| ALSMEYER, Lena | - | ---- | 10 Jul 1884 | 1y11m18d | Parents Wm & Johanna and 3 siblings survive | - |
| ALTHOF, Adolph | - | ---- | 3 Feb 1873 | 27y | - | - |
| An elderly man | - | ---- | 31 Oct 1867 | ---- | - | - |
| ANDERS, | - | ---- | 10 Oct 1868 | ---- | - | - |
| ANDERS, Carl | - | ---- | 20 Sep 1866 | 12y | - | - |
| ANDERS, Infant | - | ---- | 12 Sep 1867 | ---- | Not Baptized child of F. | - |
| APEL, Catharine | - | ---- | 7 Nov 1881 | 87y7m7d | Widow of Andreas. 1 son and 1 daughter survive. | Died of old age. |
| AUFDERHEIDE, Heinrich Friedrich | - | ---- | 29 Mar 1878 | 23d | Son of Heinrich | - |
| BADENDIK, Wilhelm Friedrich August | - | ---- | 22 Feb 1875 | 2m6d | Son of Heinrich | Died of convulsions |
| BADENSTADT, Male child | - | ---- | 23 Nov 1873 | ---- | School age son of Robert | Died of Kroup |
| BANSELMEIER, Anna Wilhelmine Marie | - | ---- | 10 Dec 1882 | 1y1m14d | Daughter of Heinrich | Died of diphtheria |
| BARTELS, Wilhelmine Louise | - | ---- | 4 Oct 1875 | 1y24d | Daughter of Wilhelm | Died of Diphtheria |
| BARTHEL, Carl Theodor Paul | - | ---- | 2 Jul 1885 | 3m24d | Parents Teacher Bruno & Maria and 5 siblings survive. | Died of entero-colitis |
| BARTHEL, Christian Heinrich Friedrich | - | ---- | 22 May 1878 | 7d | Son of Louis | - |
| BARTHEL, Dorothea Marie Margareta | - | ---- | 12 Feb 1875 | ---- | Daughter of teacher Bruno | - |
| BARTHEL, Emil Allwin Gotthilf | - | ---- | 11 Aug 1871 | ---- | - | - |
| BARTHEL, Emma | - | ---- | 21 Mar 1865 | 1y9m | - | - |
| BARTHEL, G. A. | - | ---- | 20 Jun 1872 | 1d | - | - |
| BARTHEL, Gotthold Glaubrecht Gotthreu | - | ---- | 1 May 1868 | 4m | - | - |
| BARTHEL, Magdalena | - | ---- | 13 Aug 1862 | ---- | - | - |
| BARTHEL, Wilhelmine Sophie Caroline | - | ---- | 19 Jun 1872 | ---- | - | Died of child birth fever |
| BAUH, (Mrs.) | - | ---- | 28 Oct 1872 | 55y | She was a widow. | - |
| BAUMANN, Anna Wilhelmine Henriette | - | ---- | 23 Dec 1871 | ---- | - | Wasted away |
| BAUMER, Heinrich | - | ---- | 21 Aug 1863 | 11m | - | - |
| BEBI, Dorothea | - | ---- | 23 Nov 1875 | ---- | One daughter survives. | Died of old age. |
| BECKMANN, Wilhelmine Marie | - | ---- | 1 Apr 1875 | 8m15d | Daughter of Gottlieb | - |
| BEHRENS, Albert | - | ---- | 30 Jun 1873 | 10m | - | - |
| BEHRENS, Emma | - | ---- | 15 Sep 1876 | 9y | Daughter of Karl | Died of Rheumatic fever |
| BEHRHORST, Louis | - | ---- | 28 Aug 1878 | 3y8m26d | Son of Wilhelm | - |
| BENNING, Heinrich | - | ---- | 24 Dec 1872 | 35y | - | Died of Small-pox |
| BENNING, Heinrich Otto | - | ---- | 4 Dec 1872 | ---- | - | - |
| BENSCH, Hanna Caroline Louise | - | ---- | 7 Jul 1864 | 3m | - | - |
| BERGMANN, Heinrich | - | ---- | 24 Dec 1874 | 10y10m | Son of Heinrich | - |
| BERGMANN, Heinrich | - | ---- | 15 Jul 1875 | 30y2m28d | Wife, Sophie born SONNEMANN, 2 sons and 1 daughter survive. | - |
| BERGSICKER, Clara Margarethe | - | ---- | 25 Oct 1871 | ---- | - | - |
| BERGSICKER, Ernst Heinrich | - | ---- | 28 Jun 1875 | 10d | Son of Hans Heinrich | - |
| BERGSIECKER, Arthur | - | ---- | 27 Feb 1884 | 1y2m28d | Parents Friedrich & ___ survive | Died of Scarlet Fever |
| BERGSIECKER, Maria | - | ---- | 18 Dec 1869 | 53y | - | - |
| BERGSIECKER, Maria Clara | - | ---- | 26 Jul 1871 | ---- | - | - |
| BERGSIEKER, Agnes Louise | - | ---- | 4 Jul 1880 | 1y2m13d | Daughter of Friedrich | - |
| BERHORST, Gustav Heinrich Wilhelm | - | ---- | 30 May 1879 | ---- | - | - |
| BERKING, Emma Henriette | - | ---- | 28 Apr 1871 | ---- | - | - |
| BERTHOLD, Sophie Louise Ida | - | ---- | 9 Sep 1874 | ---- | Daughter of Wilhelm | - |
| BESEL, August Carl Heinrich | - | ---- | 29 Sep 1873 | ---- | Son of Carl & his wife | Died of Summer Complaint |
| BESEL, Johanna | - | ---- | 2 Oct 1881 | 69y | Husband Ludwig, 1 son & 1 daughter survive. | - |
| BESEL, Karl Heinrich Ferdinand | - | ---- | 26 Dec 1874 | ---- | Son of Heinrich | - |
| BESEL, Louise | - | ---- | 28 Aug 1876 | 8m | Daughter of Heinrich | - |
| BETTEN, Friedrich Gerdes | - | ---- | 14 Dec 1885 | 4y9m26d | Parents Gerdes & __ and 3 siblings survive. | Died of diphtheria |
| BEWIE, H. C. | - | ---- | 9 May 1855 | ---- | Possibly husband of HAGENSIEKER | - |
| BICHLER, Anna | - | ---- | 12 Aug 1866 | ---- | - | - |
| BICKE, Caroline (Mrs.) | - | ---- | 17 Mar 1867 | ---- | - | Wöchnerin (woman lying-in) = invalid? |
| BIDDER, Heinrich | - | ---- | 4 Sep 1868 | ---- | - | - |
| BIELE, Charlotte | - | ---- | 14 Sep 1866 | 67y | - | - |
| BIERLS, Elisabeth | - | ---- | Jul 1866 | 73y | - | - |
| BIERMANN, Hermann Heinrich | - | ---- | 12 Nov 1882 | 72y11m15d | Widow and 1 daughter survive. | Died of old age. |
| BIERMANN, Katharine | - | ---- | 28 Nov 1885 | ---- | She was a widow. Her daughter Mrs. Schieler, son-in-law and grandchildren survive. | - |
| BIERMANN, Peter Heinrich | - | ---- | 17 May 1859 | 47y | - | - |
| BILKE, Infant | - | ---- | 14 Mar 1867 | ---- | Stillborn | - |
| BITTER, Anna Wilhelmine Dora | - | ---- | 17 Jan 1876 | 22y3m29d | Daughter of Kaspar | - |
| BITTER, Edward Friedrich Wilhelm Heinrich | - | ---- | Dec 1870 | 17m | - | - |
| BITTER, Friedrich Wilhelm | - | 3 Jul 1865 | 8 Nov 1872 | ---- | - | Died of Small-pox |
| BITTER, Heinrich Wilhelm Edward | - | ---- | 26 Apr 1872 | ---- | - | - |
| BLACKE, Johann Friedrich | - | ---- | 29 Aug 1874 | ---- | Son of Friedrich | - |
| BLECKE, Caroline | - | ---- | 10 Oct 1875 | ---- | Husband Friedrich & 3 daughters survive | Died in childbirth |
| BLOMEIER, Louise | - | ---- | 22 Jun 1860 | 4m? | - | - |
| BLOTEVOGEL, | - | ---- | 9 Sep 1866 | ---- | - | - |
| BLUME, Friedericke Caroline | - | ---- | 3 Feb 1873 | ---- | - | - |
| BLUME, Minna | - | ---- | 24 Dec 1884 | 4m13d | Parents Wilhelm & Johanna survive. | Died of croup |
| BLUMENBERG, Julius | - | ---- | 17 Mar 1865 | 38y | - | - |
| BÖCK [Boeck], Johann Friedrich Wilhelm | - | ---- | 25 Aug 1860 | 9m24d | - | - |
| BOCKERMANN, Anna Marie Wilhelmine | - | ---- | 10 May 1881 | 1y24d | Daughter of Johann Friedrich | Died of Meningitis |
| BOCKLAGE (PROCKLAGE?), Catharine Wilhelmine Fr. | - | ---- | 10 Sep 1872 | 41y8m10d | Survived by husband, 11y daughter and 8y child | Died of Small-pox |
| BODENDICK, Louise Wilhelmine | - | ---- | 6 Jul 1874 | ---- | Daughter of Friedrich | Died of weakness |
| BODENDICK, Maria Magdalena | - | ---- | 29 Aug 1873 | 30y2m | Husband W. H. and 1 child survive. | Died of Cholera |
| BODENDIK, Friedrich | - | ---- | 12 Aug 1875 | 25y6m | Son of Christian | - |
| BÖGSTIEGEL [Boegstiegel], Anna Wilhelmine | - | ---- | 27 Jan 1860 | 11m27d | - | - |
| BÖGSTIEGEL [Boegstiegel], Emma Auguste | - | ---- | 21 Dec 1862 | 1y9m20d | - | - |
| BOGSTIEGEL, Wilhelm | - | ---- | 25 Dec 1871 | ---- | Survived by his wife and children | - |
| BÖHMER [Boehmer], Child | - | ---- | Oct 1866 | ---- | - | - |
| BÖHMER [Boehmer], Christian Edward | - | ---- | 23 Jul 1878 | 6m12d | Son of Wilhelm | - |
| BOHN, Child | - | ---- | Jul-Sep 1858 | ---- | - | - |
| BOHN, Sophie Marie Louise | - | ---- | 2 Oct 1853 | ---- | Daughter of Friedrich & Caroline VONDERAHE | Died of brain fever |
| BÖHNER [Boehner], Friedrich | - | 24 Nov 1813 | 20 Feb 1884 | 70y2m27d | His widow survives. | - |
| BÖHNER [Boehner], Gustav Adolf | - | ---- | 8 Sep 1874 | ---- | Son of Kirchemastehaus (Pastor?) Wilhelm | - |
| BOLZ, Emilie | - | ---- | 16 Feb 1884 | 2y3m5d | Parents Traugott & Tabia ? and 2 siblings survive | - |
| BOLZ, Furchetegott Albert | - | ---- | 26 Feb 1884 | 1d | Parents Traugott & Tabea and 2 siblings survive. | Died from weakness |
| BÖSCH [Boesch], Christian Friedrich | - | ---- | 4 Aug 1875 | 8m28d | Son of Karl | - |
| BRACKMANN, Caroline | - | ---- | 11 Oct 1868 | ---- | - | - |
| BRAMSTADT, Mathilda Magdalene | - | ---- | 6 Jul 1863 | ---- | - | - |
| BRAMSTEDT, Otto Hermann | - | ---- | 20 Jul 1865 | 1y3m | - | - |
| BRAND, Maria Sophie Elisabeth | - | ---- | 2 Aug 1871 | 10m | - | - |
| BRANDHORST, Heinrich | - | ---- | 29 Aug 1859 | ---- | - | - |
| BRANDHORST, Heinrich | - | ---- | 3 Jul 1864 | 13y | - | - |
| BRANDHORST, Infant son | - | ---- | 24 Aug 1877 | 6d | Infant son of Friedrich and Margarete Wilhelmine | - |
| BRANDHORST, Margarete Wilhelmine | - | ---- | 24 Aug 1877 | ---- | Husband Friedrich survives | - |
| BRANDHORST, Wilhelm | - | ---- | 24 Jul 1884 | 64y8m7d | Wife and children survive. | Died of stomach cancer |
| BRATVOGEL, Heinrich | - | ---- | 7 Sep 1882 | 42y | His widow and 5 children survive | Age is best guess |
| BRAU, August Heinrich | - | ---- | 2 Feb 1881 | 8d | Son of August | - |
| BRAU, Eleonora Emma Louise | - | ---- | 21 Mar 1885 | 1y5d | Parents August and Eleonora survive. | - |
| BRAUSMANN, Ida Louise Ottlie ? | - | ---- | 2 Sep 1874 | ---- | Daughter of Karl | - |
| BRECKENKAMP, Emilie | - | ---- | 11 Jul 1883 | 8m | - | - |
| BREDER, Anna | - | ---- | 23 Aug 1873 | 51y | Husband Wilhelm and 2 children survive | Died of Cholera |
| BREDER, Friedrich Wilhelm | - | ---- | 17 Aug 1873 | 10y | Son of Wilhelm | Died of Cholera |
| BREEMANN, Franz August | - | ---- | 28 Aug 1873 | 1y2m | Son of Franz & his wife | Died of Summer Complaint |
| BRICKMEIER, Friedrich Johann Heinrich | - | ---- | 9 Feb 1873 | ---- | - | - |
| BROCKMEYER, Infant | - | ---- | 22 Apr 1882 | 1/4 hour | Infant son of H. _ Heinrich | - |
| BROGEN (BROSKEN), Johann | - | ---- | 22 May 1878 | 24y10m9d | Son of Johann Hermann. Brogen is written and then changed to Brosken | - |
| BROWN, Heinrich | - | ---- | 5 Oct 1884 | 4y11m28d | Parents Frank & Friedericke survive. | - |
| BRUNE, Johann Heinrich Wilhelm | - | ---- | 3 Jul 1884 | 5m1d | Parents survive. | - |
| BRÜNNING [Bruenning], Henriette Catharine Emilie | - | ---- | 26 Sep 1866 | 9d | - | - |
| BRUNNING, (Mother) | - | ---- | 4 Nov 1867 | ---- | - | - |
| BRUNNING, Carl Hermann | - | ---- | 12 May 1868 | ---- | - | - |
| BRUNNING, Caroline | - | ---- | Aug 1869 | 1y7m | - | - |
| BRUNNING, Caroline | - | ---- | 1 Mar 1884 | 22y11m24d | Husband Christian and 1 small daughter survive. | Died of child bed fever |
| BRUNNING, Peter | - | ---- | 16 Nov 1869 | 5m | - | - |
| BRUNNING, Wilhelm Heinrich Rudolph | - | ---- | 6 Aug 1859 | 1y8m6d | - | - |
| BRUNSCHWICKER, Charlotte Caroline | - | ---- | 3 Sep 1873 | 52y5m | Husband W.F.H. & 3 children survive | Died of Cholera |
| BRUNSEICKER, Anna Sophia Louise | - | ---- | 25 Dec 1874 | ---- | Daughter of Johann Friedrich | - |
| BUESCHEN, Claus | - | ---- | 30 May 1866 | 39y | - | - |
| BURGELING?, August | - | ---- | 13 Nov 1874 | ---- | Son of Wilhelm | - |
| BURHONNE, Carl Wilhelm | - | ---- | 2 Jan 1873 | ---- | - | Died of Small-pox |
| BUSCH, Rosine | - | ---- | 30 Mar 1876 | 12y | Daughter of Wilhelm | - |
| BUSCHE, Anne Caroline | - | ---- | 7 Oct 1866 | 8m | - | - |
| BUSCHMANN, August | - | ---- | 8 Aug 1884 | 2y2m11d | Parents Friedrich & ___ survive | Died of inflammed bowels |
| BÜSE [Buese], Friedrich Wilhelm August | - | ---- | 18 Jul 1869 | 3m14d | - | - |
| BÜTTNER [Buettner], Emilie | - | ---- | 7 Aug 1861 | 16m | - | - |
| CARRE, Anna Maria Louise | - | ---- | 30 Sep 1864 | 1y7m | - | - |
| CASSING, (Mr.) | - | ---- | 15 Jul 1854 | ---- | - | - |
| CASSING, H. | - | ---- | Sep-Nov 1864 | ---- | - | - |
| CASSING, Hanna Margarethe | - | 11 Nov 1869 | 13 Dec 1869 | ---- | - | - |
| CASSING, Heinrich | - | ---- | 7 Jul 1854 | 21y | - | - |
| CASSING, Heinrich Casper | - | ---- | 26 Sep 1859 | 66y1m7d | - | - |
| CASSING, Hermann Heinrich | - | ---- | 1 Mar 1867 | 10m | - | - |
| CASSING, Johann Hermann | - | ---- | 18 Apr 1865 | 1y11m | - | - |
| CASSING, Johann Peter | - | ---- | 23 Oct 1882 | 46y10m20d | His widow, 1 son & 1 daughter survive. | Died of nerve disease |
| CASSING, Louise | - | ---- | 30 Sep 1869 | 9y | - | - |
| CHRISTEN, Eva Maria Helena | - | 2 Jan 1852 | 11 Aug 1852 | ---- | ---- | - |
| CLASEN, Wilhelmine Sophie Dorothea | - | ---- | 12 Mar 1877 | ---- | Illegit daughter of Caroline | - |
| CLAUS, Anna Maria | - | ---- | 1 May 1884 | 2y8m15d | Parents Christ. & his wife and siblings survive. | - |
| CLAUS, Clara | - | ---- | 1 Jan 1867 | 1y5m | - | - |
| CLAUS, Dorothea Maria Magdalena | - | ---- | 30 Sep 1864 | 1y1m | - | - |
| CLAUS, Emma | - | ---- | 24 Jul 1884 | 1y2m | Parents Christian & ___ survive | Died of Cholera |
| CLAUSSMEIER (CLAUSTMEIER?), Dora | GELMANN | ---- | 18 Jul 1874 | ---- | Wife of Friedrich | - |
| CORDES, Johann Martin | - | ---- | 21 Jul 1881 | 73y6m19d | His wife and 1 son survive. | - |
| CORNET, Friedrich Franz | - | ---- | 12 Jul 1870 | ---- | - | - |
| CRÄMER [Craemer], Wilhelm August Carl | - | ---- | 6 Oct 1881 | 10m2d | Son of Wilhelm | Died of Summer Complaint |
| DABE, Caroline Wilhelmine | - | ---- | Jul-Aug 1872 | 15y3m3d | Last name could be DAHE | - |
| DAHLE, Carl Friedrich Christian | - | ---- | 13 Feb 1872 | ---- | - | - |
| DECKER, Adam | - | ---- | Jan 1874 | 59y | - | - |
| DELLE, Wilhelm Carl | - | ---- | 27 Jun 1871 | ---- | - | - |
| DETERT, Carl Friedrich | - | ---- | 18 Jul 1869 | 1m1d | Twin? | - |
| DETERT, Heinrich Wilhelm | - | ---- | 22 Feb 1875 | 4y4m28d | Son of Karl Friedrich | Died of Scarlet Fever |
| DETERT, Johann Martin | - | ---- | 18 Jul 1869 | 1m1d | Twin? | - |
| DICK, Casper | - | ---- | 17 Mar 1865 | 44y | - | - |
| DICKHAUS, Henriette Charlotte Wilhelmine | - | ---- | 6 May 1865 | ---- | - | - |
| DIEDRICH, Heinrich Friedrich | - | ---- | 6 Sep 1859 | 1y3m | - | - |
| DIETRICH, Johann | - | ---- | 30 Oct 1885 | 7y10m15d | Parents Christoph & ___ survive | Died of croup |
| DIPPOLD, Daughter | - | ---- | 23 Jun 1874 | ---- | Daughter of Eberhard | - |
| DIPPOLD, Fritz | - | ---- | 10 Mar 1865 | 8y6m | - | - |
| DIPPOLD, Johann | - | ---- | 12 Aug 1860 | 11m | - | - |
| DIPPOLD, Wolfgang | - | ---- | 29 Apr 1875 | 58y6m14d | His wife, two sons and one daughter survive. | - |
| DOCTOR, Johann Carl Dietrich | - | ---- | 27 Jul 1873 | 1y3m | Son of Johann | Died of Summer Complaint |
| DÖDING [Doeding], Helene Marie Louise | - | ---- | 23 Mar 1883 | 3m4d | Daughter of Wilhelm | Died of convulsions |
| DÖDING [Doeding], Marie Louise | PIEPER | ---- | 9 Jan 1883 | 19y7m5d | Husband Wilhelm & 1 daughter survive | - |
| DOHT, (Mrs.) | - | ---- | Jul-Aug 1872 | ---- | - | - |
| DOHT, Wilhelm Hermann Theodor | - | ---- | 28 Apr 1881 | 4y7m27d | Son of Heinrich | - |
| DRECKENSCHMIDT, Caroline Maria Regine | - | ---- | 23 Feb 1873 | ---- | - | - |
| DREVES, Heinrich | - | ---- | 12 Jun 1865 | 31y | - | Age could be 34y |
| EBBMEIER, Anna Maria Elisabeth | CASSING | ---- | 10 Aug 1870 | ---- | Wife of Johann Hermann, mother of Hermann Heinrich | - |
| EBBMEIER, Anna Maria Elisabeth | - | ---- | 11 Feb 1873 | 30y8m26d | - | Died of Small-pox |
| EBBMEIER, Child | - | ---- | 5 May 1867 | ---- | Child of Hermann Diedrich | - |
| EBBMEIER, Hermann Heinrich | - | ---- | 23 Aug 1870 | ---- | Son of Johann Hermann & late Anna Maria Elisabeth | - |
| EBBMYER, Bernhardina | - | ---- | 23 Jul 1873 | 10m18d | Daughter of Johann & his wife | Died of Summer Complaint |
| EBMEIER, Bernhardine Friederike | - | ---- | 30 Jun 1874 | ---- | Daughter of Johann | Died of Meningitis |
| EBMEIER, Hermann Heinrich Ludwig | - | ---- | 20 Jul 1875 | 7m11d | Son of Peter Heinrich | - |
| EBMEIER, Johann Hermann Peter | - | ---- | 22 Feb 1873 | ---- | - | - |
| EDUARD, Anton Zacharias | - | ---- | 2 Feb 1875 | ---- | Infant son of Wilhelm Heinrich | - |
| EGGEMANN, Albert Carl Heinrich | - | ---- | 24 Dec 1881 | 8m3d | Son of Hermann Heinrich | - |
| EGGEMANN, Ida Marie Anna Sophie | - | 28 Sep 1877 | 16 Aug 1880 | ---- | Daughter of Hermann Heinrich | - |
| EGGEMANN, Marie Anna Sophie | - | ---- | 8 Jul 1878 | 9m10d | Daughter of Hermann Heinrich | - |
| EICHMEIER, Anna Maria | - | ---- | 19 Sep 1861 | ---- | - | - |
| EIKMEIER, Infant daughter | - | ---- | 12 Dec 1867 | ---- | - | - |
| EILS, Infant | - | ---- | 15 Aug 1867 | 14d | Child of Mrs. Jakob. | - |
| EILS, Jakob (Mrs.) | - | ---- | 15 Aug 1867 | ---- | Mother | - |
| EILS, Johann | - | ---- | 3 Oct 1867 | ---- | - | - |
| ELLERMANN, (Mrs.) | - | ---- | Mar 1855 | ---- | - | - |
| ELLERSICK, Anna Friedericke Berta | - | ---- | 8 Aug 1871 | 1y2m | - | - |
| ELLERSICK, Gustav Adolph | - | ---- | 11 Jul 1870 | ---- | - | Died of convulsions |
| ELLERSIECK, | - | ---- | Aug-Sep 1861 | ---- | - | - |
| ELLERSIECK, Johann Wilhelm Christian | - | ---- | 25 Jul 1869 | 10y5m | - | - |
| ELLERSIEK, Adolph | - | ---- | 30 Jun 1871 | 70y13d | - | - |
| ELLERSIEK, Friedrich Wilhelm | - | ---- | 15 Apr 1882 | 59y3m | His wife and 3 daughters survive. | Died of a heart attack |
| ELLERSIEK, Hermann Friedrich Wilhelm | - | ---- | 1 Aug 1878 | 1y1m15d | Son of Heinrich | - |
| ELY, Maria Emma | - | ---- | 8 Aug 1884 | 9d | Parents Joseph & Anna and 2 siblings survive | Died of Lock Jaw |
| ENDEBROKS, Infant son | - | ---- | Aug 1869 | ---- | - | - |
| ENGER, Auguste | - | 27 Feb 1836 | 9 Dec 1883 | ---- | Husband Edward survives. | Died of tuberculosis |
| ENGLER, Infant daughter | - | ---- | 12 Aug 1866 | 1y | - | - |
| ENNEBROCK, Child | - | ---- | Aug-Nov 1862 | ---- | - | - |
| EPMEIER, Wilhelmine | - | ---- | 12 May 1864 | 2y5m | - | - |
| ERDBRUGGE, Child | - | ---- | 26 Jun 1864 | 2y | - | - |
| FAHRENHOLZ, Anton | - | ---- | 19 Jan 1881 | 57y8d | His wife, 2 sons and 3 step children survive. | - |
| FELDMANN, Heinrich Franz Theodor | - | ---- | 9 Aug 1885 | 1y4m4d | Parents Heinrich & Louise survive. | Died of congestion |
| FICHT, Anna | - | 14 Jan 1819 | 2 Mar 1885 | 66y1m18d | Husband Friedrich and 1 grown son survive. | - |
| FICK, Friedrich Otto Hermann | - | 4 Mar 1854 | 21 Jul 1854 | ---- | - | Born in Hemmes Bottom, Holt County, MO |
| FICKEN, Infant daughter | - | ---- | Apr 1863 | ---- | - | - |
| FICKEN, Johann | - | ---- | 29 Jun 1870 | ---- | Wife and 3 children survive | Cause of death - insanity. |
| FICKENS, Female child | - | ---- | 5 May 1857 | ---- | - | - |
| FITZMANN, Anna Maria | - | ---- | 29 Aug 1873 | 24y9m | Husband is Z. Heinrich | Died of Congestive chills & Cholera |
| FOTHS, Infant son | - | ---- | Aug 1869 | 2m | - | - |
| FRANK, Auguste | - | ---- | 28 Sep 1869 | 2y9m2d | - | - |
| FRICKE, Heinrich Friedrich | - | ---- | 23 Feb 1873 | ---- | - | - |
| FRIEDERICHS, Lulu | - | ---- | 8 Sep 1885 | 2y3m2d | Parents Louis & Anna and 2 siblings survive. | Died of cancer. |
| FRIEDRICH, Emilie | - | ---- | 12 Jun 1864 | 1y4m | - | - |
| FRIEDRICH, H. | - | ---- | 12 Dec 1872 | ---- | - | Died of Small-pox |
| FRIEDRICHS, Caroline | - | ---- | 4 Jul 1867 | ---- | - | - |
| FRIEDRICHS, Edward | - | ---- | 23 Sep 1866 | 1y | - | - |
| FRIKEN, Catharine Maria | - | ---- | 24 Feb 1871 | ---- | - | - |
| FUCH, Friedrich Wilhelm Rudolf | - | ---- | 29 Sep 1877 | 2y8m4d | Son of Johann Michael | Died of diphtheria |
| GARTHE, Wilhelm August Alford | - | ---- | 30 Sep 1876 | 1y4m10d | Son of Wilhelm | - |
| GEHNER, Johann Heinrich | - | ---- | 15 Jun 1884 | 59y4m26d | Widow and 2 married daughters survive. | Died of stomach cancer |
| GERLACH, Emma Louise | - | ---- | 7 Mar 1878 | 16y9m12d | Daughter of Traugott Heinrich | - |
| GERS, Anna Louise Sophie | - | ---- | 25 Nov 1875 | 2y1m1d | Daughter of Johann Dietrich | Died of Diphtheria |
| GERS, Friedrich Hermann Julius | - | ---- | 16 Jun 1876 | 3m4d | Son of Johann Diedrich | - |
| GERS, Hermann Gerhard | - | ---- | 19 Jul 1880 | 28y | His wife and 3 children survive. | - |
| GIESE, | - | ---- | Nov 1857 | ---- | - | - |
| GIESE, Sophie | - | ---- | 12 Feb 1879 | 76y2d | Husband Gerhard & 3 daughters survive? | - |
| GIESECKE, Friedrich | - | ---- | Feb 1857 | 37y | - | - |
| GIESECKE, Johann Heinrich | - | ---- | 11 Mar 1852 | ---- | Son of Georg Friederich | - |
| GIESECKE, Marie Louise | - | ---- | 8 Jul 1853 | ---- | Small daughter of Georg Friedrich | - |
| GIESEKE, (Mrs.) | - | ---- | 9 Mar 1855 | ---- | - | - |
| GIESEKE, Charlotte Berta Dorothea | - | 4 Sep 1860 | 26 Sep 1860 | ---- | - | - |
| GIESEKE, Son | - | ---- | Aug-Nov 1862 | 6y | - | - |
| GIESEKING, Ernst Heinrich Friedrich Wilhelm | - | ---- | 22 Mar 1873 | ---- | - | - |
| GIESEKING, Maria Elisabeth | - | ---- | Sep-Dec 1858 | 56y | - | - |
| GIESELMANN, Infant boy | - | ---- | 6 Jul 1864 | ---- | - | - |
| GOHAITZER, Johann | - | ---- | 13 Apr 1857 | ---- | Husband of Fridericke | - |
| GÖHNER [Goehner], F. | - | ---- | 9 Nov 1864 | ---- | - | From Boswell? |
| GÖNERS [Goeners], Infant | - | ---- | Dec 1864 | ---- | Infant daughter of widow Goeners. | - |
| GÖSSEL [Goessel], Albert Johann | - | ---- | 20 Nov 1881 | 13y10m14d | Son of Friedrich | - |
| GÖSSLING [Goessling], Gerhard Heinrich | - | ---- | 20 Aug 1857 | 2y2m | - | - |
| GÖSSLING [Goessling], Johann Friederich | - | ---- | 30 Oct 1853 | 66y8m28d | Born in Bünde, Prussia | - |
| GÖSSLING [Goessling], Maria Gertrud | ADAMS | 4 Dec 1788 | 24 Nov 1852 | 63y11m | Dau. of Jobst Heinrich Adams & Maria Elisabeth PEITERS. Wife of Johann Friedrich | Born in Hartenfeld, Ersen Amt Wittlage in the Kingdom of Hannover |
| GOTSCH, Charlotte Emilie | - | ---- | 17 Feb 1859 | 1m | - | - |
| GRAUBNER, Anna Maria | - | ---- | 30 Jan 1873 | ---- | - | - |
| GRAUBNER, Johann Heinrich Edward | - | ---- | 8 Sep 1872 | ---- | - | - |
| GRAUPNER, Caroline Louise | - | ---- | 4 May 1881 | 1m28d | Daughter of Friedrich | - |
| GRAUPNER, Ottilie Marie Rosine | - | ---- | 6 Feb 1877 | 1y4d | Daughter of Friedrich | Died of whooping cough |
| GREBE, Anna Marie | - | ---- | 8 Oct 1876 | 27y4m15d | Husband Heinrich, 2 sons & 1 daughter survive | - |
| GREULICH, Carl Georg | - | ---- | 11 Nov 1883 | 4y11m22d | Parents & siblings survive | Died of Scarlet Fever |
| GREULICH, Clara | - | 22 Jan 1881 | 8 Nov 1883 | ---- | Parents Friedrich & Sophie and sibling survive | Died of Scarlet Fever |
| GREVE, (Mrs.) | - | ---- | Mar 1855 | ---- | - | - |
| GRIESER, Elise Emilie | - | ---- | 23 Aug 1870 | ---- | - | - |
| GRIESSER, Louis | - | ---- | 26 Oct 1885 | ---- | - | Possibly killed by an acident. |
| GUENTHER, Hulda Helene | - | ---- | 3 Jul 1880 | 3m | Daughter of August | - |
| GÜNTHER [Guenther], Anna | - | ---- | 11 Sep 1870 | ---- | - | - |
| GÜNTHER [Guenther], Child | - | ---- | Jun 1862 | ---- | - | - |
| GÜNTHER [Guenther], Emilie | - | ---- | May-Jun 1870 | ---- | - | - |
| HACKE, Carl | - | ---- | 24 Sep 1885 | 63y2m30d | His wife survives. | - |
| HACKE, Caroline | - | ---- | 22 Dec 1867 | 44y4d | - | - |
| HACKE, Ferdinand Conrad | - | ---- | 8 Jan 1870 | ---- | Son of Carl & Wilhelmine | - |
