To return to the "Genealogy in St. Louis" Web Site click here.
To sign up to help in this project send an e-Mail to Dave Lossos and identify which ED you'd like to transcribe. (The transcriptions can be at the library directly from the microfilm or at home from paper copies made at the library). If you don't live in the St. Louis area you can "rent" the appropriate roll of microfilm through your local LDS Family History Library or your local library. I cannot provide copies of these census pages.Masonic Home of Missouri, 5351 Delmar Blvd, City of St Louis, Missouri
Transcribed by E. G. Knaus
ED #96-210, Census Taken April 10, 1930
512 Individuals Enumerated
| Name | Relation | Sex | Race | Age | Marriage Status | Age at 1st Marriage | Birth Place |
| Martin, William W. | Head | M | W | 51 | M | 21 | Missouri |
| Martin, Leila J. | Wife - H | F | W | 50 | M | 21 | Missouri |
| Martin, Harold J. | Son | M | W | 26 | S | Missouri | |
| Waller, Wilmoth | Matron | F | W | 47 | Wd | 20 | Missouri |
| McCue, Luella | Matron | F | W | 61 | Wd | 17 | Pennsylvania |
| Spence, Fannie | Secretary | F | W | 45 | Wd | 20 | Missouri |
| Miller, Inez W. | Head Nurse | F | W | 52 | M | 30 | Kansas |
| Berndt, Anna | Nurse | F | W | 41 | Wd | 23 | Missouri |
| Mierer, Emma | Nurse | F | W | 53 | Wd | 23 | Missouri |
| O'Brien, Ida M. | Nurse | F | W | 28 | D | 24 | Missouri |
| Waggoner, Lizzie | Nurse | F | W | 55 | Wd | 19 | Illinois |
| Moore, Mae | Nurse | F | W | 34 | S | Illinois | |
| Dunbar, Ethel | Nurse | F | W | 32 | D | 18 | Illinois |
| Brown, Mary | Nurse | F | W | 21 | D | 20 | Arkansas |
| Westerfield, Caroline | Nurse | F | W | 24 | M | 19 | Missouri |
| Miller, Justine | Nurse | F | W | 22 | S | Tennessee | |
| Morton, Pearl E. | Nurse | F | W | 29 | S | Missouri | |
| Guthrie, Edward | Employee | M | W | 35 | S | Missouri | |
| Conroy, Robert | Employee | M | W | 39 | D | 27 | Illinois |
| Douglas, Thomas | Employee | M | W | 57 | M | 20 | N. Ireland |
| Berry, May | Employee | F | W | 48 | Wd | 29 | Pennsylvania |
| Frank, Eddie | Employee | M | B | 30 | S | Tennessee | |
| Brown, John | Employee | M | B | 19 | S | Arkansas | |
| Taylor, Lee | Employee | M | B | 41 | M | 31 | Missouri |
| Williams, Walter | Employee | M | B | 40 | Wd | 21 | Ohio |
| Clark, Sandy | Employee | M | B | 22 | S | Missouri | |
| Burton, Joseph | Employee | M | B | 31 | M | 19 | Tennessee |
| Williams, Edward | Employee | M | W | 38 | S | Missouri | |
| Ketring, Sadie | Employee | F | W | 43 | Wd | 18 | Missouri |
| Trog, Lucy | Employee | F | W | 30 | S | Kansas | |
| Daniels, Laura | Employee | F | W | 55 | Wd | 18 | Missouri |
| Storrie, Mary | Employee | F | W | 45 | S | Illinois | |
| White, Edith | Employee | F | W | 36 | Wd | 22 | Illinois |
| Cole, Marie | Employee | F | W | 26 | S | Illinois | |
| Schafer, Alma | Employee | F | W | 36 | D | 32 | Missouri |
| Stewart, Iva L. | Employee | F | W | 31 | S | Missouri | |
| Rutledge, Mabel | Employee | F | W | 45 | Wd | 29 | Missouri |
| Schiller, Marie D. | Employee | F | W | 46 | Wd | 20 | Germany |
| Crawford, Pauline | Employee | F | W | 32 | Wd | 24 | Illinois |
| Scott, William | Employee | M | B | 55 | S | Mississippi | |
| Heywood, John | Employee | M | B | 47 | S | Missouri | |
| Edward, Ed | Employee | M | B | 30 | M | 21 | Mississippi |
| Jenkins, Sim | Employee | M | B | 36 | S | Louisana | |
| Crouse, William | Employee | M | B | 23 | S | Illinois | |
| Rush, Larry | Employee | M | B | 21 | M | 19 | Mississippi |
| William, Charles | Employee | M | B | 42 | Wd | 22 | Louisana |
| Bates, Ella F. | Employee | F | W | 65 | Wd | 20 | New Jersey |
| Weatherby, Calvin | Employee | M | W | 51 | S | Maine | |
| Mitchell, Claude | Employee | M | W | 21 | S | Illinois | |
| Belote, Henry | Employee | M | W | 35 | S | Tennessee | |
| Young, Charles | Employee | M | W | 67 | S | Wisconsin | |
| Jackson, Charles | Employee | M | W | 66 | D | 25 | Kentucky |
| Rings, Jessee | Employee | F | W | 38 | D | 24 | Missouri |
| Kroepfl, John H. | Employee | M | W | 36 | D | 22 | Texas |
| Peer, Joe | Employee | M | W | 40 | S | Illinois | |
| Jacobs, Tom | Employee | M | W | 70 | M | 22 | Missouri |
| Sullivan, Joseph | Employee | M | W | 40 | S | Missouri | |
| Steele, Bessie | Employee | F | W | 28 | S | Missouri | |
| Ables, Frank | Employee | M | B | 24 | S | Mississippi | |
| Rust, Frank | Employee | M | W | 69 | M | 48 | Ohio |
| McRaney, Henry A. | Employee | M | W | 35 | S | Mississippi | |
| Jackson, Robert | Employee | M | B | 24 | S | Missouri | |
| Roush, Amanda | Inmate | F | W | 90 | Wd | 24 | Missouri |
| Dudgeon, Mary P. | Inmate | F | W | 77 | Wd | Missouri | |
| Wagner, Louis A. | Inmate | M | W | 94 | Wd | 28 | Germany |
| Arthur, Caroline | Inmate | M | W | 96 | Wd | 24 | Kentucky |
| Maxwell, William A. | Inmate | M | W | 96 | M | 31 | Georgia |
| Maxwell, Hester A. | Inmate | F | W | 89 | M | 23 | Maryland |
| Henley, Minnie A. | Inmate | F | W | 72 | S | Tennessee | |
| Ellis, Catherine | Inmate | F | W | 74 | S | Missouri | |
| Roebuck, Francis | Inmate | F | W | 84 | WD | 22 | England |
| Bilyell, Edgar C. | Inmate | M | W | 49 | S | Missouri | |
| Stulce, Fannie | Inmate | F | W | 74 | Wd | 58 | Missouri |
| Morrison, Charles | Inmate | M | W | 82 | Wd | 32 | Missouri |
| Hazen, Alexander | Inmate | M | W | 76 | Wd | 30 | Pennsylvania |
| McArthur, Harriett | Inmate | F | W | 83 | Wd | 25 | Missouri |
| Boyd, Mary R. | Inmate | F | W | 83 | S | Missouri | |
| Hatfield, Elizabeth | Inmate | F | W | 74 | Wd | 24 | Missouri |
| Adams, Susan | Inmate | F | W | 80 | Wd | 22 | Kentucky |
| Smith, Sylvester E. | Inmate | M | W | 84 | Wd | 27 | New York |
| Arthur, Charles T. | Inmate | M | W | 70 | Wd | Missouri | |
| McCanne, John W. | Inmate | M | W | 83 | Wd | 32 | Missouri |
| Martin, David T. | Inmate | M | W | 81 | D | 33 | North Carolina |
| Brown, Elmer E. | Inmate | M | W | 68 | Wd | Ohio | |
| Hogan, Ann June | Inmate | F | W | 79 | Wd | 35 | Canada English |
| Williamson, Ruth | Inmate | F | W | 86 | Wd | 17 | Indiana |
| Moss, Thomas J. | Inmate | M | W | 88 | Wd | 42 | Missouri |
| Ganty, Charles | Inmate | M | W | 73 | Wd | 27 | Pennsylvania |
| Barnes, Thomas J. | Inmate | M | W | 85 | Wd | 30 | Missouri |
| Morris, David Y. | Inmate | M | W | 82 | Wd | 35 | Missouri |
| Reed, Charles A. | Inmate | M | W | 83 | Wd | 21 | New York |
| Goldstein, Charles | Inmate | M | W | 72 | S | New York | |
| Leslie, David S. | Inmate | M | W | 81 | Wd | 33 | Kentucky |
| Tillman, James H. | Inmate | M | W | 80 | S | Tennessee | |
| Rivers, Lillian | Inmate | F | W | 21 | S | Missouri | |
| Chambers, Lola M. | Inmate | F | W | 13 | S | Missouri | |
| Schofield, Sarah E. | Inmate | F | W | 82 | Wd | 24 | Missouri |
| Kirkham, Eliza P. | Inmate | F | W | 77 | Wd | 34 | Missouri |
| Jones, Eliza J. | Inmate | F | W | 76 | Wd | 20 | Missouri |
| Pridemore, Milton | Employee | M | W | 35 | S | Missouri | |
| Crail, James W. | Inmate | M | W | 83 | S | Illinois | |
| Venable, Laura | Inmate | F | W | 68 | S | Missouri | |
| Smilie, Albert M. | Inmate | M | W | 13 | S | Missouri | |
| Smilie, Irene L. | Inmate | F | W | 12 | S | Missouri | |
| Clifton, Mildred | Inmate | F | W | 14 | S | Missouri | |
| Bell, G. E. | Inmate | F | W | 60 | Wd | 20 | Arkansas |
| Fodrea, Anna R. | Inmate | F | W | 64 | Wd | 24 | Missouri |
| Schlissinger, Earnestine | Inmate | F | W | 74 | Wd | 17 | Missouri |
| Vechil, John R. | Inmate | M | W | 15 | S | Missouri | |
| Clifton, Evaline | Inmate | F | W | 15 | S | Missouri | |
| Trigg, Juliet | Inmate | F | W | 90 | Wd | 30 | Missouri |
| Stevens, Anna F. | Inmate | F | W | 86 | Wd | 24 | Scotland |
| Donnell, Mary J. | Inmate | F | W | 76 | Wd | 23 | Missouri |
| Vechill, Robert D. | Inmate | M | W | 13 | S | Missouri | |
| Vechill, Walter P. | Inmate | M | W | 12 | S | Missouri | |
| Stapleton Alma G. | Inmate | F | W | 13 | S | Missouri | |
| Smilie, Earl E. | Inmate | M | W | 14 | S | Missouri | |
| James, Eatherine L. | Inmate | F | W | 77 | Wd | 22 | Pennsylvania |
| Key, Catherine J. | Inmate | F | W | 93 | Wd | 19 | Missouri |
| Boyle, Marie E. | Inmate | F | W | 17 | S | Missouri | |
| Boyle, Dorthy E. | Inmate | F | W | 15 | S | Missouri | |
| Boyle, Ruth E. | Inmate | F | W | 12 | S | Missouri | |
| Boyle, James | Inmate | M | W | 11 | S | Missouri | |
| Paschall, George H. | Inmate | M | W | 82 | Wd | 34 | Arkansas |
| Hall, Fannie | Inmate | F | W | 68 | Wd | 29 | Missouri |
| Stone, Jesse F. | Inmate | M | W | 20 | S | Missouri | |
| Stone, Delores E. | Inmate | F | W | 15 | S | Missouri | |
| Stone, Halane A. | Inmate | F | W | 12 | S | Missouri | |
| Moore James W. | Inmate | M | W | 83 | Wd | Missouri | |
| King, Doris | Inmate | F | W | 17 | S | Missouri | |
| Livesay, Joseph P. | Inmate | M | W | 78 | S | Missouri | |
| Stark, Roberta I. | Inmate | F | W | 16 | S | Missouri | |
| Stark, David W. | Inmate | M | W | 13 | S | Missouri | |
| Stark, Mary K. | Inmate | F | W | 14 | S | Missouri | |
| Moir, Margaret | Inmate | F | W | 78 | Tennessee | ||
| Grissom, Charles P. | Inmate | M | W | 13 | S | Missouri | |
| Grissom, Edna | Inmate | F | W | 16 | S | Missouri | |
| Ryan, Earl H. | Inmate | M | W | 14 | S | Missouri | |
| Drummond, Alvin | Inmate | M | W | 78 | Wd | 26 | New York |
| Chittenden, George W. | Inmate | M | W | 76 | S | New York | |
| McIntyre, Florence | Inmate | F | W | 77 | Wd | 35 | New York |
| Pethebridge, Rose A. | Inmate | F | W | 67 | Wd | 21 | England |
| Saunders, Robert W. | Inmate | M | W | 79 | Wd | 27 | Kentucky |
| Medley, John W. | Inmate | M | W | 74 | S | Missouri | |
| Taylor, Bertha | Inmate | F | W | 14 | S | Missouri | |
| Smith, Margaret M. | Inmate | F | W | 13 | S | Missouri | |
| Smith, Robert R. | Inmate | M | W | 10 | S | Missouri | |
| West, Elizabeth | Inmate | F | W | 71 | Wd | 21 | Missouri |
| Remsen, William | Inmate | M | W | 73 | S | Missouri | |
| Journey, Andrew J. | Inmate | M | W | 83 | Wd | 27 | Missouri |
| Whitwell, Bernice | Inmate | F | W | 17 | S | Missouri | |
| Whitwell, Leila | Inmate | F | W | 15 | S | Missouri | |
| Whitwell, Georgia | Inmate | F | W | 11 | S | Missouri | |
| Morris, Albert F. | Inmate | M | W | 71 | Wd | 26 | Missouri |
| McCallister, Josie | Inmate | F | W | 69 | S | Missouri | |
| White, William R. | Inmate | M | W | 60 | Wd | 29 | Missouri |
| Townsend, William | Inmate | M | W | 77 | M | 26 | Missouri |
| Townsend, Jane | Inmate | F | W | 71 | M | 20 | Missouri |
| McFarland, James | Inmate | M | W | 70 | Wd | 23 | Missouri |
| Stone, Fred | Inmate | M | W | 8 | S | Missouri | |
| Corbin, Antony | Inmate | M | W | 16 | S | Missouri | |
| Crowell. Arthur | Inmate | M | W | 11 | S | Missouri | |
| Crowell, Zada N. | Inmate | F | W | 13 | S | Missouri | |
| Crowell, James F. | Inmate | M | W | 9 | S | Missouri | |
| Ryan, Edwin L. | Inmate | M | W | 12 | S | Missouri | |
| Ryan, Philip H. | Inmate | M | W | 9 | S | Missouri | |
| Matthews, John H. | Inmate | M | W | 77 | S | Tennessee | |
| Wilson, Thomas J. | Inmate | M | W | 93 | Wd | 40 | Missouri |
| Kidder, Mary A. | Inmate | F | W | 84 | Wd | 49 | New York |
| Johnston, John M. | Inmate | M | W | 70 | Wd | 30 | Illinois |
| Jenkins, Rose M. | Inmate | F | W | 70 | Wd | 16 | Canada English |
| Riley, Myrtle H. | Inmate | F | W | 15 | S | Missouri | |
| James, Gertrude E. | Inmate | F | W | 58 | Wd | 25 | England |
| Mc Coy, Mary E. | Inmate | F | W | 76 | Wd | 20 | Missouri |
| Curtis, Fredrick H. | Inmate | M | W | 14 | S | Missouri | |
| Curtis, Teddie M. | Inmate | M | W | 10 | S | Missouri | |
| Jones, Drusilla E. | Inmate | F | W | 79 | Wd | 22 | Missouri |
| Berlin, Mercedes | Inmate | F | W | 13 | S | Missouri | |
| Berlin, Ada | Inmate | F | W | 64 | Wd | 58 | Kentucky |
| Ballard, Silas B. | Inmate | M | W | 78 | Wd | 35 | Illinois |
| Cambell, Alexander | Inmate | M | W | 69 | Wd | Missouri | |
| Laumand, Rose | Inmate | F | W | 77 | Wd | 24 | Pennsylvania |
| Smith, Clara L. | Inmate | F | W | 8 | S | Missouri | |
| Hill, Sterling P. | Inmate | M | W | 67 | Wd | 21 | Missouri |
| Jones, William H. | Inmate | M | W | 78 | Wd | 30 | New York |
| Symonds, Harriett | Inmate | F | W | 72 | Wd | 46 | Missouri |
| Hoover, John | Inmate | M | W | 81 | Wd | 20 | Pennsylvania |
| Hudson, Owen B. | Inmate | M | W | 80 | Wd | 35 | Virginia |
| Ragland, James K. | Inmate | M | W | 83 | Wd | 30 | Illinois |
| Holmes, Effie M. | Inmate | F | W | 55 | M | 20 | Kentucky |
| Holmes, Ruth | Inmate | F | W | 20 | S | Arkansas | |
| Holmes, May | Inmate | F | W | 17 | S | Missouri | |
| Ford, Hertial | Inmate | M | W | 14 | S | Missouri | |
| Ford, Edna | Inmate | F | W | 11 | S | Missouri | |
| Ford, Burnett | Inmate | M | W | 8 | S | Missouri | |
| Kelso, John P. | Inmate | M | W | 76 | M | 24 | Pennsylvania |
| Pease, Edwin H. | Inmate | M | W | 75 | S | Missouri | |
| Brown, Sally K. | Inmate | F | W | 68 | Wd | 30 | Indiana |
| Stephens, Melindah | Inmate | F | W | 73 | Wd | 17 | Tennessee |
| Kipp, Margaret S. | Inmate | F | W | 94 | Wd | 25 | New York |
| Cottrill, McDaniel | Inmate | M | W | 15 | S | Missouri | |
| Cottrill, Hattie | Inmate | F | W | 13 | S | Missouri | |
| Cottrill, Virginia | Inmate | F | W | 11 | S | Missouri | |
| Smith, Robert H. | Inmate | M | W | 83 | Wd | New York | |
| Smith, Frances R. | Inmate | F | W | 72 | Wd | 26 | Missouri |
| Dehart, Alexander | Inmate | M | W | 81 | Wd | 23 | Illinois |
| Teed, Olive E. | Inmate | M | W | 78 | S | New York | |
| Dean, Belle H. | Inmate | F | W | 79 | Wd | 34 | Ohio |
| Van Dover, Catherine | Inmate | F | W | 16 | S | Missouri | |
| Van Dover, Joseph H. | Inmate | M | W | 13 | S | Missouri | |
| Van Dover, Helen | Inmate | F | W | 12 | S | Missouri | |
| Van Dover, Doris J. | Inmate | F | W | 10 | S | Missouri | |
| Bramhall, George W. | Inmate | M | W | 72 | Wd | 23 | Iowa |
| Johnson, Francis M. | Inmate | F | W | 63 | S | Missouri | |
| Bonnot, Ray A. Jr. | Inmate | M | W | 10 | S | Missouri | |
| Craighead, James T. | Inmate | M | W | 80 | M | 30 | Missouri |
| Stevens, Herman | Inmate | M | W | 74 | Wd | 31 | Indiana |
| Trabul, Jphn T. | Inmate | M | W | 76 | Wd | 48 | Missouri |
| Woodson, Addie | Inmate | F | W | 70 | S | New York | |
| Tate, Ella C. | Inmate | F | W | 67 | M | 41 | Georgia |
| Trigg, Abram | Inmate | M | W | 80 | Wd | 20 | Missouri |
| Siller, Lewis A. | Inmate | M | W | 86 | Wd | 35 | Missouri |
| Cruce, Mary A. | Inmate | F | W | 76 | S | Missouri | |
| Duvall, Homer N. | Inmate | M | W | 17 | S | Missouri | |
| Duvall, William C. | Inmate | M | W | 13 | S | Missouri | |
| Duvall, Mary F. | Inmate | F | W | 9 | S | Missouri | |
| Haas, Juluis | Inmate | M | W | 74 | Wd | 32 | Germany |
| Bowman, John C. | Inmate | M | W | 79 | Wd | 32 | Missouri |
| Swiggett, George R. | Inmate | M | W | 74 | Wd | 30 | New York |
| Starr, William L. | Inmate | M | W | 65 | M | 24 | Iowa |
| Starr, Martha A. | Inmate | F | W | 65 | M | 24 | Missouri |
| Hill, William J. | Inmate | M | W | 60 | S | Missouri | |
| Simmonds, Charles | Inmate | M | W | 82 | M | 20 | Wisconsin |
| Poston, Edith | Inmate | F | W | 16 | S | Missouri | |
| Poston, Bertha | Inmate | F | W | 14 | S | Missouri | |
| Poston, Roy W. | Inmate | M | W | 12 | S | Missouri | |
| Poston, Robert E. | Inmate | M | W | 9 | S | Missouri | |
| Poston, Helen R. | Inmate | F | W | 5 | S | Missouri | |
| Nolan, Lucius | Inmate | M | W | 72 | Wd | 23 | Missouri |
| Rucker, Wallace | Inmate | M | W | 74 | Wd | 28 | New york |
| Hackett, Eugene | Inmate | M | W | 72 | Wd | 35 | Illinois |
| McComb, Rohda | Inmate | F | W | 81 | Wd | 19 | Illinois |
| Regeton, William | Inmate | M | W | 78 | Wd | 29 | Missouri |
| Pickett, Anna | Inmate | F | W | 72 | Wd | 20 | Missouri |
| Howard, Sarah E. | Inmate | F | W | 80 | Wd | 23 | England |
| Powell, Eno E. | Inmate | M | W | 57 | S | Pennsylvania | |
| Botts, William T. | Inmate | M | W | 81 | Wd | 26 | Missouri |
| Hartman, Dorthy | Inmate | F | W | 12 | S | Missouri | |
| McAlister, Joel D. | Inmate | M | W | 72 | M | 22 | Missouri |
| McAllister, Emma B. | Inmate | F | W | 71 | M | 21 | Missouri |
| Veach, Robert C. | Inmate | M | W | 77 | S | Missouri | |
| Johnson, Ida M. | Inmate | F | W | 64 | Wd | 23 | Pennsylvania |
| Winningham, Lalla | Inmate | F | W | 16 | S | Missouri | |
| Winningham, Alice | Inmate | F | W | 13 | S | Missouri | |
| Winningham, William | Inmate | M | W | 11 | S | Missouri | |
| Holmes, Richard | Inmate | M | W | 65 | M | 30 | Missouri |
| Bryan, Victoria | Inmate | F | W | 75 | Wd | 23 | Illinois |
| Carty, Mary C. | Inmate | F | W | 16 | S | Missouri | |
| Carty, Jane | Inmate | F | W | 14 | S | Missouri | |
| Carty, William | Inmate | M | W | 10 | S | Missouri | |
| Lewis, Lida | Inmate | F | W | 71 | Wd | 25 | Missouri |
| King, William | Inmate | M | W | 13 | S | Missouri | |
| Baker, William | Inmate | M | W | 8 | S | Missouri | |
| Webber, John | Inmate | M | W | 83 | M | 32 | Missouri |
| Webber, Mary | Inmate | F | W | 72 | M | 21 | Missouri |
| Batts, Bettie | Inmate | F | W | 81 | Wd | 20 | Missouri |
| Calloway, James | Inmate | M | W | 72 | Wd | 30 | Tennessee |
| Henkel, Anna | Inmate | F | W | 75 | Wd | 18 | England |
| Martin, Juluis | Inmate | M | W | 73 | Wd | 28 | North Carolina |
| Massena, Willa | Inmate | F | W | 75 | S | Wisconsin | |
| Tinker, Mary W. | Inmate | F | W | 75 | Wd | 40 | Missouri |
| Boling, Elmer E. | Inmate | M | W | 68 | Wd | 27 | Ohio |
| McCormick, Ellen | Inmate | F | W | 76 | Wd | 24 | West Virginia |
| Hull, Louise | Inmate | F | W | 67 | Wd | 21 | Missouri |
| Harrington, Frederich | Inmate | M | W | 85 | Wd | 23 | England |
| Bolton, Sarah | Inmate | F | W | 75 | Wd | 21 | Indiana |
| Mitchell, Robert | Inmate | M | W | 80 | Wd | 25 | Missouri |
| Thomas, William | Inmate | M | W | 74 | Wd | 35 | Pennsylvania |
| Ehrengart, Charles Sr. | Inmate | M | W | 83 | Wd | 21 | Germany |
| Smock, Robert A. | Inmate | M | W | 69 | S | Indiana | |
| Turley, Margaret | Inmate | F | W | 78 | Wd | 28 | Missouri |
| Lait, Lewis | Inmate | M | W | 72 | M | 23 | England |
| Spaethe, Bertha | Inmate | F | W | 69 | Wd | 23 | Missouri |
| Trimble, Frank | Inmate | M | W | 13 | S | Missouri | |
| Trimble, Marie | Inmate | F | W | 12 | S | Missouri | |
| Trimble, Marjory | Inmate | F | W | 8 | S | Missouri | |
| Trimble, Willis | Inmate | M | W | 4 | S | Missouri | |
| Schocklee, Mary Ann | Inmate | F | W | 74 | Wd | 20 | Kentucky |
| Madill, Cora B. | Inmate | F | W | 63 | Wd | 47 | Illinois |
| Norwood, Charles | Inmate | M | W | 83 | Wd | 52 | Tennessee |
| Porteous, Mary A. | Inmate | F | W | 2 1/4 | S | Missouri | |
| Frederick, Almina | Inmate | F | W | 80 | S | Ohio | |
| O'Neal, Lester(Mrs) | Inmate | F | W | 75 | Wd | 23 | Virginia |
| Rucker, James | Inmate | M | W | 72 | S | Missouri | |
| O'Sullivan, Henry | Inmate | M | W | 75 | Wd | 28 | Tennessee |
| Combs, John | Inmate | M | W | 87 | Wd | 32 | Missouri |
| Noland, Mary | Inmate | F | W | 15 | S | Missouri | |
| Noland, Everett | Inmate | M | W | 13 | S | Missouri | |
| Noland, Paul | Inmate | M | W | 9 | S | Missouri | |
| Kramer, Jeannette | Inmate | F | W | 13 | S | Missouri | |
| Smith, Floyd | Inmate | M | W | 12 | S | Missouri | |
| Smith, Claude | Inmate | M | W | 9 | S | Missouri | |
| Smith, Jessie M. | Inmate | F | W | 6 | S | Missouri | |
| Kramer, Jevita | Inmate | F | W | 12 | S | Missouri | |
| Lamb, Charles | Inmate | M | W | 56 | Wd | 20 | Missouri |
| Barker, Leverett | Inmate | M | W | 95 | Wd | 32 | New York |
| McCommon, William | Inmate | M | W | 69 | S | New York | |
| Campell, William | Inmate | M | W | 81 | Wd | 41 | Maine |
| Hansen, Nils P. | Inmate | M | W | 76 | Wd | 30 | Missouri |
| Fallis, Richard | Inmate | M | W | 84 | Wd | 25 | Missouri |
| Stone, John | Inmate | M | W | 83 | S | Kentucky | |
| Stuckey, George | Inmate | M | W | 73 | Wd | 27 | Illinois |
| Colvin, Winfield | Inmate | M | W | 68 | S | Illinois | |
| Galloway, Edward | Inmate | M | W | 12 | S | Missouri | |
| Brundage, Eleanor | Inmate | F | W | 73 | Wd | 19 | New York |
| Lee, Hallie J. | Inmate | F | W | 66 | Wd | 25 | Missouri |
| Ward, Aaron F. | Inmate | M | W | 80 | S | Missouri | |
| Grant, Agnes | Inmate | F | W | 59 | D | England | |
| Eldred, Anna | Inmate | F | W | 79 | Wd | 18 | Canada English |
| Presson, Lucy | Inmate | F | W | 72 | Wd | 26 | Tennessee |
| Phillips, Sophie | Inmate | F | W | 65 | Wd | 19 | Missouri |
| Hansen, Caroline | Inmate | F | W | 72 | Wd | 25 | Norway |
| Douglas, Ada J. | Inmate | F | W | 69 | Wd | 24 | Illinois |
| McCoy, Ella | Inmate | F | W | 75 | Wd | 21 | Illinois |
| Lee, Sallie A. | Inmate | F | W | 60 | Wd | 18 | Missouri |
| Baker, Alice A. | Inmate | F | W | 11 | S | Missouri | |
| Baker, Rosa Lee | Inmate | F | W | 5 | S | Missouri | |
| Baker, Sarah Bell | Inmate | F | W | 3 | S | Missouri | |
| Yost, Mattie | Inmate | F | W | 83 | Wd | 24 | Virginia |
| Wybrow, jacob | Inmate | M | W | 76 | Wd | 22 | Missouri |
| Hamilton, Frances | Inmate | F | W | 76 | Wd | 18 | Kentucky |
| Ramsey, Ann E. | Inmate | F | W | 84 | Wd | 20 | Missouri |
| Hequembourg, Mary | Inmate | F | W | 75 | S | Missouri | |
| Skaggs, Kate R. | Inmate | F | W | 77 | Wd | 24 | Tennessee |
| Osborne, Locke B. | Inmate | M | W | 70 | Wd | 30 | Missouri |
| Ternety, Theodore | Inmate | M | W | 7 | S | Missouri | |
| Ternety, Ethel | Inmate | F | W | 5 | S | Missouri | |
| Tredway, Elijah | Inmate | M | W | 89 | Wd | 21 | Ohio |
| Dennis, John W. | Inmate | M | W | 68 | M | 20 | Missouri |
| Dennis, Sarah D. | Inmate | F | W | 66 | M | 20 | Missouri |
| Welsh, Ella B. | Inmate | F | W | 60 | S | Missouri | |
| Willis, Price | Inmate | M | W | 66 | Wd | 30 | Missouri |
| Gordon, William | Inmate | M | W | 71 | Wd | 34 | Virginia |
| Brooks, Ruby | Inmate | F | W | 8 | S | Missouri | |
| Brooks, Elzora | Inmate | F | W | 7 | S | Missouri | |
| Brooks, Fay | Inmate | F | W | 5 | S | Missouri | |
| Edgar, Lettie | Inmate | F | W | 73 | Wd | 24 | Missouri |
| McDougall, Mary E. | Inmate | F | W | 74 | Wd | 29 | Iowa |
| Rohning, August | Inmate | M | W | 80 | S | Louisana | |
| Archambeau, James | Inmate | M | W | 87 | S | Missouri | |
| Castle, Mary | Inmate | F | W | 80 | S | Missouri | |
| Snyder, Kate R. | Inmate | F | W | 65 | Wd | 19 | Kentucky |
| Scobey, Lodredell H. | Inmate | M | W | 73 | Wd | 21 | Tennessee |
| Ruppertt, George J. | Inmate | M | W | 50 | Wd | 21 | Missouri |
| Dingle, Edgar | Inmate | M | W | 74 | Wd | 40 | Missouri |
| Derfler, Margaret | Inmate | F | W | 12 | S | Missouri | |
| Lowenstein, David | Inmate | M | W | 75 | S | Russia | |
| Teal, Edwin S. | Inmate | M | W | 73 | Wd | Missouri | |
| Prigmore, Flora | Inmate | F | W | 76 | Wd | 23 | Ohio |
| Baty, Anna M. | Inmate | F | W | 11 | S | Missouri | |
| Baty, John D. | Inmate | M | W | 8 | S | Missouri | |
| Tudder, Thomas | Inmate | M | W | 91 | Wd | 30 | Missouri |
| Brooks, Mildred | Inmate | F | W | 11 | S | Missouri | |
| Tumbleson, Ruth | Inmate | F | W | 62 | S | Pennsylvania | |
| Lasswel, John F. | Inmate | M | W | 77 | M | 19 | Tennessee |
| Rodgers, Mary | Inmate | F | W | 65 | Wd | 19 | Missouri |
| Kellog, Earl B. | Inmate | M | W | 72 | Wd | 27 | Missouri |
| Ruppert, Frances | Inmate | F | W | 15 | S | Missouri | |
| Scott, Anna E. | Inmate | F | W | 14 | S | Missouri | |
| Scott, Delpha | Inmate | F | W | 12 | S | Missouri | |
| Sommer, Marie | Inmate | F | W | 70 | Wd | 20 | Illinois |
| Manville, Preston | Inmate | M | W | 8 | S | Ohio | |
| Reed, Charles | Inmate | M | W | 72 | M | 26 | Ohio |
| Reed, Ethea | Inmate | F | W | 71 | M | 25 | Ohio |
| Smith, Mattie | Inmate | F | W | 77 | Wd | 16 | Indiana |
| Robinson, Richard | Inmate | M | W | 85 | Wd | 30 | Missouri |
| Scott, Wilhelmia | Inmate | F | W | 84 | Wd | 24 | New York |
| Ragland, Paul | Inmate | M | W | 64 | S | Missouri | |
| Barker, Mary S. | Inmate | F | W | 69 | Wd | 24 | Missouri |
| Baum, William | Inmate | M | W | 66 | S | Missouri | |
| File, George | Inmate | M | W | 79 | S | Missouri | |
| Archibald, Franklin | Inmate | M | W | 72 | Wd | 34 | Tennessee |
| Curtis, Cornell | Inmate | M | W | 6 | S | Missouri | |
| Fel, William C. | Inmate | M | W | 71 | M | 26 | Missouri |
| Fel, Mary E. | Inmate | F | W | 63 | M | 18 | Missouri |
| Eddy, Orinla | Inmate | F | W | 70 | Wd | 25 | Illinois |
| Maddox, Josephine | Inmate | F | W | 65 | S | Missouri | |
| Ward, Betty Jane | Inmate | F | W | 4 | S | Missouri | |
| Ward, John B, | Inmate | M | W | 2 | S | Missouri | |
