To return to the "Genealogy in St. Louis" Web Site click here.
To sign up to help in this project send an e-Mail to Dave Lossos and identify which ED you'd like to transcribe. (The transcriptions can be at the library directly from the microfilm or at home from paper copies made at the library). If you don't live in the St. Louis area you can "rent" the appropriate roll of microfilm through your local LDS Family History Library or your local library. I cannot provide copies of these census pages.Lutheran Orphans Home Manchester Road
Portion of ED #95-88
DES PERES VILLAGE
138 Individuals Enumerated
CENSUS Taken April 9, 1930
Transcribed by E. G. Knaus
| Name | Relation | Sex | Race | Age | Marital status | Age at 1st marriage | Birth Place |
| Pieske, Fred | Supt | M | W | 67 | M | 25 | Germany |
| Pieske, Rose | Matron | F | W | 62 | M | 52 | Missouri |
| Griebel, Hugo | Teacher | M | W | 46 | S | Missouri | |
| Buenger, Ida | Employee | F | W | 60 | Wd | 23 | Missouri |
| Paul, Katrina | Employee | F | W | 48 | M | 22 | Germany |
| Rowely, Emma | Employee | F | W | 42 | Wd | 18 | Illinois |
| Fields, Marie | Employee | F | W | 42 | Wd | 16 | Pennsylvania |
| Himmer, Nicholas | Employee | M | W | 44 | Wd | 22 | Missouri |
| Gockel, Fred | Employee | M | W | 27 | S | Missouri | |
| Ahner, Harry Jr. | Inmate | M | W | 11 | S | Missouri | |
| Ahner, Geraldine | Inmate | F | W | 9 | S | Missouri | |
| Benson, Raymond | Inmate | M | W | 12 | S | South Dakota | |
| Bruner, Doris | Inmate | F | W | 8 | S | Missouri | |
| Bruner, Lester | Inmate | M | W | 11 | S | Missouri | |
| Bruner, Violet | Inmate | F | W | 7 | S | Missouri | |
| Cowling, Loretta | Inmate | F | W | 17 | S | Minnesota | |
| Corssen, Virginia | Inmate | F | W | 12 | S | Illinois | |
| Corssen, Helen | Inmate | F | W | 9 | S | Illinois | |
| Crandell, George W. | Inmate | M | W | 15 | S | Illinois | |
| Crandell, Homer K. | Inmate | M | W | 14 | S | IIlinois | |
| Crandell, Leroy G. | Inmate | M | W | 12 | S | Illinois | |
| Crandell, Paul W. | Inmate | M | W | 9 | S | Missouri | |
| Clutts, Vivian | Inmate | F | W | 12 | S | Illinois | |
| Clutts, Charles L. | Inmate | M | W | 6 | S | Illinois | |
| Clutts, Virginia | Inmate | F | W | 5 | S | Illinois | |
| Daniels, Raymond | Inmate | M | W | 14 | S | Illinois | |
| DeFlorian, John | Inmate | M | W | 10 | S | Missouri | |
| DeFlorian, Abraham A. | Inmate | M | W | 8 | S | Missouri | |
| Dickson, Maurice | Inmate | M | W | 12 | S | Missouri | |
| Diviky, Rudolph J. | Inmate | M | W | 8 | S | Missouri | |
| Diviky, Annie E. | Inmate | F | W | 6 | S | Missouri | |
| Fields, Russell L. | Inmate | M | W | 4+ | S | Illinois | |
| Gavan, Clifford E. | Inmate | M | W | 3 | S | Missouri | |
| Grignon, Wilbur A. | Inmate | M | W | 14 | S | North Dakota | |
| Guptah, Florence | Inmate | F | W | 10 | S | Illinois | |
| Guptah, Joseph | Inmate | M | W | 7 | S | Illinois | |
| Guptah, Doris | Inmate | F | W | 6 | S | Illinois | |
| Hartmann, Eugene | Inmate | M | W | 8 | S | Missouri | |
| Hartmann, Helen | Inmate | F | W | 5 | S | Missouri | |
| Henkey, Charles W. | Inmate | M | W | 7 | S | Missouri | |
| Henkey, Mary | Inmate | F | W | 2 | S | Missouri | |
| Hechtel, Norma | Inmate | F | W | 9 | S | Missouri | |
| Hoffmann, Esther | Inmate | F | W | 9 | S | Missouri | |
| Hedricks, Lena | Inmate | F | W | 18 | S | Illinois | |
| Himmer, Barbara | Inmate | F | W | 15 | S | Missouri | |
| Himmer, Wallace N. | Inmate | M | W | 13 | S | Missouri | |
| Himmer, Hilda M. | Inmate | F | W | 12 | S | Missouri | |
| Himmer, Elmer L. | Inmate | M | W | 10 | S | Missouri | |
| Himmer, Harriet K. | Inmate | F | W | 8 | S | Missouri | |
| Hofmeister, Dorothy | Inmate | F | W | 8 | S | Illinois | |
| Hofmeister, Donald | Inmate | M | W | 4 | S | Illinois | |
| Kansteiner, Maurice | Inmate | M | W | 7 | S | Missouri | |
| Kay, Harold | Inmate | M | W | 10 | S | Missouri | |
| Kiefer, Ervin | Inmate | M | W | 12 | S | Illinois | |
| Kiefer, Wilber | Inmate | M | W | 11 | S | Illinois | |
| Kirchner, Augusta | Inmate | F | W | 17 | S | Missouri | |
| Kirchner, Dora | Inmate | F | W | 16 | S | Missouri | |
| Kirchner, Lucile | Inmate | F | W | 14 | S | Missouri | |
| Kirchner, Victor | Inmate | M | W | 8 | S | Missouri | |
| Kirchner, Walter | Inmate | M | W | 7 | S | Missouri | |
| Kisro, Ernest | Inmate | M | W | 14 | S | Missouri | |
| Kisro, Clarence | Inmate | M | W | 10 | S | Missouri | |
| Klausner, Ervin | Inmate | M | W | 14 | S | Missouri | |
| Klausner, Lawrence W. | Inmate | M | W | 13 | S | Missouri | |
| Klausner, Virginia M. | Inmate | F | W | 9 | S | Missouri | |
| Klausner, Violet M. | Inmate | F | W | 6 | S | Missouri | |
| Krusekoph, Grace | Inmate | F | W | 14 | S | Missouri | |
| Langley, Katherine | Inmate | F | W | 8 | S | Missouri | |
| Langley, Mary L. | Inmate | F | W | 6 | S | Missouri | |
| Losh, Louisa C. | Inmate | F | W | 13 | S | Missouri | |
| Losh, Margaret | Inmate | F | W | 11 | S | Missouri | |
| Masiero, Earnest | Inmate | M | W | 15 | S | Arkansas | |
| Maurer, Mary | Inmate | F | W | 16 | S | Missouri | |
| Maurer, Lousia | Inmate | F | W | 13 | S | Missouri | |
| Martin, Harley J. | Inmate | M | W | 11 | S | Missouri | |
| McAdams, Paul F. | Inmate | M | W | 11 | S | Illinois | |
| McAdams, Katherine | Inmate | F | W | 9 | S | Illinois | |
| McAdams, Doris | Inmate | F | W | 7 | S | Illinois | |
| Miller, Paul J. | Inmate | M | W | 6 | S | Oklahoma | |
| Miller, Betty Lee | Inmate | F | W | 4 | S | Kansas | |
| Miller, Frank R. | Inmate | M | W | 2 | S | Oklahoma | |
| Muhr, Lena | Inmate | F | W | 15 | S | Missouri | |
| Muhr, Ella | Inmate | F | W | 8 | S | Missouri | |
| Natoli, Grace | Inmate | F | W | 10 | S | Missouri | |
| Natoli, Josephine | Inmate | F | W | 7 | S | MIssouri | |
| Nepper, Earl J. | Inmate | M | W | 4 | S | Missouri | |
| Norris, Wi;bur L. | Inmate | M | W | 13 | S | Missouri | |
| Nickles, James | Inmate | M | W | 14 | S | Pennsylvania | |
| Obermeyer, Walter | Inmate | M | W | 10 | S | Missouri | |
| Obermeyer, Eleanor | Inmate | F | W | 7 | S | Missouri | |
| Obermeyer, Henry | Inmate | M | W | 6 | S | Missouri | |
| Orr, Oscar | Inmate | M | W | 13 | S | Illinois | |
| Orr, George | Inmate | M | W | 9 | S | Illinois | |
| Orr, Cora | Inmate | F | W | 4 | S | Illinois | |
| Orr, Robert L. | Inmate | M | W | 2 | S | Illinois | |
| Prater, John | Inmate | M | W | 12 | S | Missouri | |
| Radford, Virginia | Inmate | F | W | 12 | S | Missouri | |
| Radford, Horace A. | Inmate | M | W | 9 | S | Missouri | |
| Radford, Majorie | Inmate | F | W | 6 | S | Missouri | |
| Swenson, Robert W. | Inmate | M | W | 5 | S | Missouri | |
| Smith, Merrill | Inmate | M | W | 9 | S | Missouri | |
| Smith, Laverne M. | Inmate | F | W | 5 | S | Missouri | |
| Smith, Fern G. | Inmate | F | W | 5 | S | Missouri | |
| Steffel, Pauline | Inmate | F | W | 15 | S | Illinois | |
| Steffel, Katherine | Inmate | F | W | 12 | S | Illinois | |
| Steffel, Viola K. | Inmate | F | W | 10 | S | Illinois | |
| Stephens, Loraine | Inmate | F | W | 16 | S | Missouri | |
| Stephens, Lavada E. | Inmate | F | W | 14 | S | Missouri | |
| Stephens, Henrietta K. | Inmate | F | W | 9 | S | Missouri | |
| Steutermann, Sylvester | Inmate | M | W | 14 | S | Missouri | |
| Steutermann, Jesse | Inmate | M | W | 9 | S | Missouri | |
| Steutermann, Russell | Inmate | M | W | 7 | S | Missouri | |
| Tiemann, Harry B. | Inmate | M | W | 10 | S | Missouri | |
| Tiemann, William J. | Inmate | M | W | 8 | S | Missouri | |
| Tolley, Elwood | Inmate | M | W | 11 | S | Missouri | |
| Tolley, Harold V. | Inmate | M | W | 3 | S | Missouri | |
| Walls, Virginia | Inmate | F | W | 13 | S | Colorado | |
| Walls, Irene | Inmate | F | W | 10 | S | Colorado | |
| Walls, Juanita | Inmate | F | W | 8 | S | Colorado | |
| Weston, James | Inmate | M | W | 13 | S | Missouri | |
| Weston, Lucy | Inmate | F | W | 10 | S | Arkansas | |
| Wielfer, Meta R. | Inmate | F | W | 9 | S | Missouri | |
| Wielfer, Vera R. | Inmate | F | W | 7 | S | Missouri | |
| Withmer, Bernice | Inmate | F | W | 13 | S | Missouri | |
| Withmer, Norman | Inmate | M | W | 9 | S | Missouri | |
| Withmer, Pauline | Inmate | F | W | 5+ | S | Missouri | |
| Withmer, Maxine | Inmate | F | W | 3 | S | Missouri | |
| Yagge, Eleanore | Inmate | F | W | 6 | S | Illinois | |
| Yagge, Arthur | Inmate | M | W | 4 | S | Illinois | |
| Yungelaus, Harland | Inmate | M | W | 7 | S | Missouri | |
| Yungelaus, Bernetta | Inmate | F | W | 3 | S | Missouri | |
| Farrell, Rosetta | Inmate | F | W | 15 | S | Missouri | |
| Tomasovic, Paul | Inmate | M | W | 18 | S | Missouri | |
| Pieske, Milton | Son | M | W | 21 | S | Missouri | |
| Wagner, Paul E. | Head | M | W | 43 | M | Indiana | |
| Wagner, Bertha | Wife | F | W | 39 | M | Missouri | |
| Wagner, Naomi | Daughter | F | W | 17 | S | Missouri | |
| Wagner, Kenneth | Son | M | W | 11 | S | Missouri |
Here ends the enumeration of the Lutheran Orphans Home of Missouri for 1930
Performed by Frances M. Harper on April 9, 1930