To return to the "Genealogy in St. Louis" Web Site click here.
To sign up to help in this project send an e-Mail to Dave Lossos and identify which ED you'd like to transcribe. (The transcriptions can be at the library directly from the microfilm or at home from paper copies made at the library). If you don't live in the St. Louis area you can "rent" the appropriate roll of microfilm through your local LDS Family History Library or your local library. I cannot provide copies of these census pages.| Name | Rel | Sex | Age | Marital Status | Age at 1st Marriage | Birthplace | |
| Brown, Betty R. | Superintendant | F | 50 | Widowed | 18 | TN | |
| Nicklin, Mary R. | Officer | F | 21 | Single | MO | ||
| Grady, Kate | Officer | F | 37 | Divorced | 32 | AR | |
| Godfrey, Frances F. | Officer | F | 28 | Married | 21 | OH | |
| Farrier, Lillian B. | Officer | F | 50 | Widowed | 23 | MO | |
| Parker, Olive B. | Officer | F | 55 | Widowed | 26 | TN | |
| Irvin, Amanda | Officer | F | 52 | Married | 17 | TN | |
| Green, Fannie G. | Officer | F | 64 | Widowed | 24 | MO | |
| O'Brien, Lucille B. | Officer | F | 27 | Married | 20 | VA | |
| Foster, May K. | Officer | F | 56 | Divorced | 16 | VT | |
| Graham, John H. | Officer | M | 49 | Single | Ireland | ||
| Denny, Etta A. | Officer | F | 41 | Single | KN | ||
| Walton, Gertrude V. | Officer | F | 49 | Married | 27 | MO | |
| Brown, Helen S. | Officer | F | 35 | Married | 30 | NY | |
| Pemberton, Verda | Officer | F | 19 | Single | IL | ||
| Doins, Virginia | Officer | F | 22 | Single | IL | ||
| Gallion, Russell | Inmate | M | 9 | Single | IL | ||
| Atherton, Elary | Inmate | M | 10 | Single | IL | ||
| Atherton, Hazel | Inmate | F | 16 | Single | IL | ||
| Buington, Mary L. | Inmate | F | 2/12 | Single | MO | ||
| Bruce, John M. | Inmate | M | 7 | Single | IL | ||
| Bruce, Helen | Inmate | F | 12 | Single | IL | ||
| Bruce, Catherine L. | Inmate | F | 9 | Single | IL | ||
| Bruce, Mary E. | Inmate | F | 15 | Single | IL | ||
| Burleyson, Boyd | Inmate | M | 1-6/12 | Single | MO | ||
| Bohan, Homer | Inmate | M | 15 | Single | MO | ||
| Beauregard, Iona | Inmate | F | 7 | Single | MO | ||
| Beauregard, Edward | Inmate | M | 10 | Single | MO | ||
| Browning, Grace | Inmate | F | 8 | Single | KY | ||
| Brown, Ellen B. | Inmate | F | 9 | Single | OK | ||
| Brown, Elfie | Inmate | F | 4-11/12 | Single | OK | ||
| Brown, Mary E. | Inmate | F | 6 | Single | OK | ||
| Brown, Milton E. | Inmate | M | 8 | Single | OK | ||
| Brown, B. T. | Inmate | M | 13 | Single | OK | ||
| Brown, Ethel F. | Inmate | F | 16 | Single | OK | ||
| Bogard, Harold | Inmate | M | 8 | Single | IL | ||
| Bogard, Helen | Inmate | F | 2-3/12 | Single | IL | ||
| Bogard, Chester | Inmate | M | 4-9/12 | Single | IL | ||
| Bogard, Donald | Inmate | M | 10 | Single | IL | ||
| Bogard, Grace | Inmate | F | 12 | Single | IL | ||
| Bagley, Clarence E. | Inmate | M | 10 | Single | IA | ||
| Bagley, Ruth E. | Inmate | F | 12 | Single | IA | ||
| Bair, James E. | Inmate | M | 5-11/12 | Single | United States | ||
| Bair, Jesse | Inmate | M | 7 | Single | PA | ||
| Cochran, Genelle D. | Inmate | M | 6 | Single | MO | ||
| Cochran, Aletha R. | Inmate | F | 2-2/12 | Single | MO | ||
| Cochran, Cory?on E. | Inmate | M | 3-11/12 | Single | MO | ||
| Coons, Joseph | Inmate | M | 2-3/12 | Single | United States | ||
| Christian, Ray B. | Inmate | M | 11 | Single | IL | ||
| Christian, Roy E. | Inmate | M | 9 | Single | IL | ||
| Chisholm, Marietta | Inmate | F | 6 | Single | CA | ||
| Cooper, Blanche | Inmate | F | 14 | Single | KS | ||
| Dennison, Earl | Inmate | M | 11 | Single | MO | ||
| Dennison, Troy | Inmate | M | 13 | Single | MO | ||
| Dean, Wesley | Inmate | M | 3-11/12 | Single | MO | ||
| Davey, Leonard | Inmate | M | 13 | Single | IL | ||
| Davey, Erma | Inmate | F | 11 | Single | IL | ||
| Davey, Lenora | Inmate | F | 8 | Single | IL | ||
| Devore, Orville | Inmate | M | 8 | Single | KS | ||
| Devore, LeRoy | Inmate | M | 11 | Single | KS | ||
| Devore, Mary | Inmate | M ? | 14 | Single | KS | ||
| Daniel, Freda M. | Inmate | F | 12 | Single | IL | ||
| Daniel, Imogene | Inmate | F | 14 | Single | IL | ||
| Euler, Dean Louis | Inmate | M | 5 | Single | IL | ||
| Euler, Louise | Inmate | F | 3-6/12 | Single | MO | ||
| Eft, Burtis | Inmate | M | 13 | Single | IL | ||
| Eft, Betty L. | Inmate | F | 6 | Single | IL | ||
| Eft, Dorothy B. | Inmate | F | 12 | Single | IL | ||
| Eft, Emily R. | Inmate | F | 12 | Single | IL | ||
| Eft, Robert L. | Inmate | M | 4-9/12 | Single | IL | ||
| Eft, Sheldon E. | Inmate | M | 8-11/12 | Single | IL | ||
| Eft, William F. | Inmate | M | 10 | Single | IL | ||
| Godfrey, William E. | Inmate | M | 6 | Single | OH | ||
| Godfrey, Daniel L. | Inmate | M | 2-11/12 | Single | OH | ||
| Godfrey, John M. | Inmate | M | 5 | Single | OH | ||
| Gorman, Robert | Inmate | M | 8-8/12 | Single | MO | ||
| Gorman, James | Inmate | M | 6-10/12 | Single | MO | ||
| Heider, Norine | Inmate | F | 4-5/12 | Single | MO | ||
| Harris, Hazel | Inmate | F | 12 | Single | IL | ||
| Harris, Dorothy | Inmate | F | 10 | Single | IL | ||
| Harris, Helen | Inmate | F | 14 | Single | IL | ||
| Harris, Muriel | Inmate | F | 8 | Single | IL | ||
| Henry, Mike | Inmate | M | 14 | Single | AR | ||
| Irving, Dorothy E. | Inmate | F | 14 | Single | VA | ||
| Irving, William G. | Inmate | M | 7 | Single | VA | ||
| Irving, Edward P. | Inmate | M | 10 | Single | VA | ||
| Irving, Merriam | Inmate | M | 6 | Single | VA | ||
| Jaggard, Robert I. | Inmate | M | 6 | Single | Africa AMCT | ||
| Jaggard, Julian L. | Inmate | M | 9 | Single | Africa AMCT | ||
| Jones, Clifford | Inmate | M | 14 | Single | IL | ||
| Jones, Wayne | Inmate | M | 6 | Single | IL | ||
| Jones, Mabel L. | Inmate | F | 9 | Single | IL | ||
| Kates, Rosemary | Inmate | F | 1-3/12 | Single | MO | ||
| Kates, George | Inmate | M | 2-6-12 | Single | MO | ||
| Kastyal, Hattie M. | Inmate | F | 14 | Single | WV | ||
| Kastyal, Paul | Inmate | M | 12 | Single | WV | ||
| Kastyal, Arthur | Inmate | M | 13 | Single | WV | ||
| Luetkemeyer, Wilma J. | Inmate | F | 5 | Single | MO | ||
| Leutkemeyer, Eleanor | Inmate | F | 10 | Single | MO | ||
| Leutkemeyer, Wilson | Inmate | M | 6 | Single | MO | ||
| Leutkemeyer, Franklin | Inmate | M | 8 | Single | MO | ||
| Lewey, George | Inmate | M | 7 | Single | MO | ||
| Lewey, Betty | Inmate | F | 5 | Single | MO | ||
| Lewey, Eva | Inmate | F | 9 | Single | MO | ||
| Moselander, Roland | Inmate | M | 13 | Single | MO | ||
| Moselander, Mattie M. | Inmate | F | 11 | Single | MO | ||
| Mayo, Edith | Inmate | F | 8 | Single | MO | ||
| Mayo, Verna | Inmate | F | 6 | Single | MO | ||
| Mayo, Edna | Inmate | F | 4-11/12 | Single | MO | ||
| Mitchell, Ellen V. | Inmate | F | 7 | Single | MO | ||
| May, Theda B. | Inmate | F | 12 | Single | IL | ||
| May, Wilma B. | Inmate | F | 9 | Single | IL | ||
| May, Bernard A. | Inmate | M | 5 | Single | IL | ||
| Milstead, Sadie | Inmate | F | 13 | Single | TN | ||
| Owens, Idell | Inmate | F | 12 | Single | United States | ||
| Owens, Margaret | Inmate | F | 11 | Single | United States | ||
| O'Brien, Betty | Inmate | F | 6 | Single | CO | ||
| O'Brien, Charles | Inmate | M | 2-5/12 | Single | MO | ||
| Powers, Gordan | Inmate | M | 7 | Single | MO | ||
| Powers,
Jewell
I received an e-Mail today (9/2/2005) from Dr. Erwin L. Lueker (Pastor of Grace Lutheran Church, Santa Maria, California) stating that Jewell Powers is a member of his congregation. Her married name is Jewell Biondo; she goes by the name "Julie." The official census incorrectly listed her as a Male. Jewell ("Julie") Powers Biondo celebrated her 81st Birthday today. |
Inmate | M | 5 | Single | MO | ||
| Powers, Ernest | Inmate | M | 13 | Single | MO | ||
| Powers, Nathelene | Inmate | F | 10 | Single | MO | ||
| Peed, Mary E. | Inmate | F | 11 | Single | IN | ||
| Peed, Robert E. | Inmate | M | 9 | Single | IN | ||
| Peed, Llewellyn F. | Inmate | M | 13 | Single | IN | ||
| Perkins, Margaret J. | Inmate | F | 9 | Single | MO | ||
| Perkins, Robert L. | Inmate | M | 12 | Single | MO | ||
| Perkins, Leta F. | Inmate | F | 14 | Single | MO | ||
| Rice, Betty | Inmate | F | 4-9/12 | Single | United States | ||
| Rice, Atlie M. | Inmate | F | 7 | Single | TX | ||
| Rogers, Marvin | Inmate | M | 13 | Single | MO | ||
| Sanford, Eva M. | Inmate | F | 14 | Single | MO | ||
| Steffen, Edith L. | Inmate | F | 9 | Single | MO | ||
| Steffen, Josephine A. | Inmate | F | 7 | Single | MO | ||
| Steffen, John R. | Inmate | M | 4-11/12 | Single | MO | ||
| Steffen, Donald | Inmate | M | 2 | Single | MO | ||
| Skelcher, Anna B. | Inmate | F | 10 | Single | IL | ||
| Skelcher, Clifford | Inmate | M | 7 | Single | IL | ||
| Skelcher, Cline | Inmate | M | 9 | Single | IL | ||
| Smith, Leon R. | Inmate | M | 16 | Single | KS | ||
| Sydnor, Carl | Inmate | M | 9 | Single | WV | ||
| Sydnor, Gene | Inmate | M | 10 | Single | WV | ||
| Sherer, Harold | Inmate | M | 10 | Single | IN | ||
| Sherer, Walter A. | Inmate | M | 7 | Single | IL | ||
| Sherer, Marion | Inmate | M | 12 | Single | IN | ||
| Sherer, Cecil | Inmate | M | 14 | Single | IL | ||
| Tanz, Imogene | Inmate | F | 7 | Single | MO | ||
| Tanz, Roger W. | Inmate | M | 4-11/12 | Single | MO | ||
| Tyler, Lawanna | Inmate | F | 14 | Single | CO | ||
| Tyler, Monthelynn | Inmate | F | 16 | Single | CO | ||
| Todd, Marguerette W. | Inmate | F | 17 | Single | KS | ||
| Todd, Anna M. | Inmate | F | 9 | Single | KS | ||
| Todd, Jack E. | Inmate | F ? | 6 | Single | KS | ||
| Tucker, George | Inmate | M | 6 | Single | United States | ||
| Tucker, Barbara | Inmate | F | 5 | Single | United States | ||
| Tucker, Phillip | Inmate | M | 2-10/12 | Single | United States | ||
| June, Albert | Inmate | M | 14 | Single | MO | ||
| Walters, Thomas | Inmate | M | 4 | Single | MO | ||
| Walter, Dorothy L. | Inmate | F | 15 | Single | MO | ||