Index to "Pictorial St. Louis 1875" - Part II of II
Copyright David A. Lossos ©2000 - All Rights Reserved
Send comments to “Dave Lossos”
To return to the "Genealogy in St. Louis" Web Site click here.
| L. & C. Speck & Co. | Plate 1 - #79 |
| L. A. Moffett & Co. | Plate 21 - #16 |
| L. Bauman & Co. | Plate 24 - #44 |
| L. Bruce's Stone Saw Mill | Plate 56 - #3 |
| L. Deming's Horse Collar Factory | Plate 41 - #15 |
| L. M. Rumsey & Co. | Plate 2 - #71 |
| L. P. Ewald & Co. | Plate 22 - #75 |
| L. P. Ewald & Co. | Plate 19 - #8 |
| LaBaume, Louis A. SEE Boatmens' Saving Bank, (Banks, Brokers) | Page 134 |
| Lackland, E. C. SEE St. Louis Agricultural and Mechanical Association | Page 102 |
| Lackland, R. J. | Plate 42 - #65 |
| Lackland, R. J. SEE Belcher's Sugar Refining Co., cor. O'Fallon and Levee | Page 171 |
| Lackland, Rufus J. SEE Boatmens' Saving Bank, (Banks, Brokers) | Page 134 |
| Lackland, Rufus J. SEE Chamber of Commerce, Third, Pine, and Chestnut | Page 186 |
| Laclede Brewery | Plate 53 - #7 |
| Laclede Brewery SEE Wetekamp, Jos., Twenty-second and Walnut (Brewers) | Page 170 |
| Laclede Fire Brick Co | Page 50 |
| Laclede Fire Brick Works, James Green, Pres. | Plate 97 - #1 |
| Laclede Gas Light Co. | Plate 20 - #1 |
| Laclede Hotel, A. W. Malls, Chestnut, Fifth and Sixth | Plate 21 - #3 |
| Laclede Hotel, A. W. Malls, Chestnut, Fifth and Sixth | Page 130 |
| Laclede Mill, Kehlor Bros., Prop'rs | Plate 25 - #7 |
| Laclede, Pierre Liguest SEE Churches | Page 79 |
| Laclede, Poplar and Sixth (Public School) | Plate 24 - #7 |
| Laclede, Poplar and Sixth (Public School) | Page 30 |
| Laclede, Poplar and Sixth (Public School) | Plate 4 - #1 |
| Laclede Pottery Co., J. E. Baker, Pres't. | Plate 55 - #3 |
| Laclede Pottery Co., office, 11 North Seventh | Plate 24 - #51 |
| Laclede Pottery Co., office, 11 North Seventh | Page 178 |
| Laclede Rolling Mill | Plate 78 - #1 |
| Ladies' Repository Publication | Page 154 |
| Ladue, Peter A. SEE McClellan, J. G., 320 Chestnut (Abstracts of Titles) | Page 19 |
| Lafayette, Ann, between Eighth and Ninth (Public School) | Page 30 |
| Lafayette, Ann, between Eighth and Ninth (Public School) | Plate 8 - #14 |
| Lafayette Brewery, 1905 Cass Avenue | Page 127 |
| Lafayette Brewery, Brinckwirth, Griesedieck & Nolker, 1905 Cass Avenue | Plate 52 - #4 |
| Lafayette Park Hotel | Plate 39 - #11 |
| Lafayette Park, Park and Mississippi | Page 111 |
| Lafayette Park, Park and Mississippi | Plate 39 |
| Lafayette Savings Bank | Plate 5 - #19 |
| Laflin & Rand Powder Co., 218 N. Second | Plate 1 - #75 |
| Laflin & Rand Powder Co., 218 N. Second | Page 43 |
| Laflin, A. H. | Plate 71 - #62 |
| Laflin, F. H. SEE Laflin & Rand Powder Co., 218 N. Second | Page 43 |
| Laflin, S. H. | Plate 71 - #34 |
| Laflin, S. H. SEE Carbondale Coal and Coke Co, 516 Pine | Page 206 |
| Laflin, S. H. SEE St. Louis National Bank, 223 Olive | Page 130 |
| Laflin, Sylvester H. SEE City Mutual Insurance Co. | Page 51 |
| Laflin, Sylvester H. SEE Laflin & Rand Powder Co., 218 N. Second | Page 43 |
| Lahee, Eugene H. SEE Second National Bank, 212 N. Third | Page 131 |
| Laibold, Col. B. SEE Metropolitan Police | Page 131 |
| Lamb SEE Munson & Lamb | Plate 1 - #91 |
| Lammert, Martin | Plate 22 - #52 |
| Lamotte, Joseph | Plate 88 - #24 |
| Lamotte SEE Green & Lamotte | Plate 24 - #52 |
| Lamotte SEE Green & Lamotte, (Real Estate/Financial Agent) | Page 82 |
| Lamoureaux, Moses SEE Pacific Insurance Co. | Page 58 |
| Lancester, Richard D. | Plate 72 - #1 |
| Landing, Union Stock Yards | Plate 48 - #4 |
| Lane, Frank | Plate 88 - #8 |
| Lane, George B. SEE Carr Lane, Carr and Twenty-fourth (Public School) | Page 26 |
| Lane SEE Owens, Lane, & Dyer Machine Co. | Plate 22 - #16 |
| Lange & Bernecker | Plate 22 - #7 |
| Lange, H. SEE Manewal, Lange & Co., bakers, Cass Avenue and Sixth | Page 190 |
| Lange, Mrs. C. | Plate 34 - #8 |
| Lange SEE Manewal, Lange & Co.'s Steam Cracker Bakery | Plate 19 - #1 |
| Langsdorf, M. SEE Congregation Scheerish Israel, Sixth, near Wash | Page 110 |
| Langton, P. S. SEE Butchers' and Drovers' Bank, | Page 135 |
| Lanham & Voorhis, 515 Chestnut (Real Estate/Financial Agent) | Plate 21 - #17 |
| Lanham & Voorhis, 515 Chestnut (Real Estate/Financial Agent) | Page 88 |
| Lanham, Thomas D. O.SEE Court House, Fifth and Chestnut | Page 74 |
| Larimore SEE Central Elevator, J. W. Larimore Pres't. | Plate 23 - #27 |
| Larkin & Sheffer's Chemical Works | Plate 4 - #37 |
| Larkin, Thomas | Plate 42 - #39 |
| Late People's Savings Institution | Plate 6 - #10 |
| Latta, A. B. SEE Fire Department | Page 90 |
| Latz, A. J. SEE United Hebrew, Sixth and St. Charles | Page 111 |
| Laveille, J. C. SEE Southern Hotel | Page 187 |
| Laveille, Theo. SEE American District Telegraph Company, 214 North Sixth | Page 190 |
| Laveille, Theodore | Plate 68 - #6 |
| Laveille, Theodore SEE Southern Hotel | Page 187 |
| Lavielle, J. C. SEE Planters' House, | Page 183 |
| Lavielle SEE Southern Hotel, Lavielle, Warner & Co., Prop'rs | Plate 24 - #38 |
| Lavielle, Theo. | Plate 58 - #1 |
| Laws, Rev. M. L. SEE Park Avenue Baptist Church | Page 90 |
| Lawton, James SEE Western Engraving Company | Page 158 |
| Layeille SEE Southern Hotel, Layeille, Warner & Co., Prop'rs. | Plate 4 - #39 |
| Leach SEE Great Western Glass Co., P. B. Leach, VP and Mgr. | Plate 8 - #4 |
| Learned, Rev. J. C. SEE Church of the Unity, Unitarian | Page 107 |
| Leduc, Marie Philip SEE Cathedral | Page 18 |
| Lee, B. D. SEE Harrison Wire Mills, Theo. W. Fitch | Page 46 |
| Lee, Bradley, D. SEE Grable, Alfred (Architect) | Page 183 |
| Lee, Francis D., (Architect) 417 Olive | Plate 21 - #67 |
| Lee, Francis D., (Architect) 417 Olive | Page 182 |
| Lee, William SEE First District Police Station, Lafayette Hall, South St. Louis | Page 135 |
| Lee, William SEE Metropolitan Police | Page 134 |
| Leeds, Ellis N.SEE Mound City Mutual Insurance Co. | Page 55 |
| Leete, Dr. James M., physician, Washington Avenue, near Ewing | Plate 71 - #65 |
| Leete, Dr. SEE Ramsey, Chas. K., (Architect) Olive and Fifth | Page 183 |
| Leffingwell, H. B. & Co., 320 Chestnut (Real Estate/Financial Agent) | Page 91 |
| Leffingwell, H. B. & Co., 320 Chestnut (Real Estate/Financial Agent) | Plate 1 - #21 |
| Leffingwell, Hiram H. SEE Forest Park | Page 114 |
| Leffingwell SEE H. W. Leffingwell & Co. | Plate 1 |
| Leftwitch, Rev. Wm. V. N SEE Ware's Valley Monthly (Publication) | Page 154 |
| Leggat, A. J. | Plate 55 - #7 |
| Leighton, Col. Geo. E. SEE Mercantile Bank, 211 N. Third | Page 139 |
| Leisse SEE Arsenal Brewery, Wahl & Leisse Prop'rs. | Plate 27 - #6 |
| Leisse SEE August Leisse Lumber Yard | Plate 3 - #15 |
| Lemcke, M. H., 217 Olive (Insurance) | Plate 1 |
| Lemcke, M. H., 217 Olive (Insurance) | Page 63 |
| Lemoine, Dr. Edwin S. | Plate 42 - #69 |
| Lemoine, J. B. | Plate 42 - #77 |
| Lemoine. Edward L., physician, Washington Avenue and Seventeenth | Plate 42 |
| Lemon SEE Hill, Lemon & Co. Saw Mill & Lumber Yard | Plate 77 - #21 |
| Lemp, Adam SEE Lemp. Wm. J., Western Brewery | Page 191 |
| Lemp, Mrs. Adam | Plate 9 - #4 |
| Lemp SEE Western Brewery, Wm. J. Lemp, Prop'r | Plate 9 - #3 |
| Lemp SEE Wm. J. Lemp's Ice House | Plate 9 - #16 |
| Lemp SEE Wm. S. Lemp Branch & Brewer Saloon | Plate 1 - #4 |
| Lemp. Wm. J., Western Brewery, 2d Carondelet Avenue and Cherokee | Page 191 |
| Leonard, Jame. | Plate 88 - #11 |
| Leonhardt, E. W. | Plate 27 - #12 |
| Leonhardt, Ernst W.SEE Washington Mutual Fire Ins. Co. | Page 55 |
| Leonhardt SEE Saxony Mills, Leonhardt & Schuricht | Plate 3 - #24 |
| Letton, T. W.SEE Phoenix Mutual (fire), of Hartford, Colin.,(Insurance) | Page 55 |
| Leussler SEE Pittsburg Brewery, A. Leussler & Co., Propr's | Plate 7 - #19 |
| Levering & Webster | Plate 21 - #27 |
| Levering & Webster, 708 Olive (Real Estate/Financial Agent) | Page 86 |
| Levering & Webster, 708 Olive (Real Estate/Financial Agent) | Plate 51 |
| Levering, L. SEE Merchants' National Bank | Page 131 |
| Levering, Lawrason | Plate 23 - #21 |
| Levering SEE St. Louis Bagging Co.'s Mills, L. Levering, Pres't. | Plate 23 - #26 |
| Levin, Marianne SEE Lyon, Pestalozzi and Eighth (Public School) | Page 31 |
| Levison & Blythe, stationers and printers, 219 Olive | Plate 1 - #102 |
| Lewis, B. W. SEE St. Louis, Kansas City & Northern Railway | Page 150 |
| Lewis Coal Co 401 N. Main | Plate 1 - #113 |
| Lewis Coal Co 401 N. Main | Page 206 |
| Lewis G. Hoffman's Varnish Factory | Plate 15 - #2 |
| Lewis, John SEE Missouri Historical Society | Page 106 |
| Lewis, Judge SEE St. Louis Globe-Democrat | Page 147 |
| Lewis, P. S. | Plate 72 - #47 |
| Lewis, P. S. SEE American Wine Co. Office and warerooms. 119 Olive | Page 155 |
| Lewis, Rev. Joseph W. SEE St. John's M. E. South, (Methodist Church) | Page 98 |
| Lewis SEE Bartholow, Lewis & Co. | Plate 1 - #63 |
| Lewis, W. J. SEE Commercial Bank | Page 138 |
| Lewis, Wm. J. | Plate 71 - #93 |
| Lewis, Wm. J. SEE Banking House of Barthlow, Leis & Co. | Page 139 |
| Lewis, Wm. J. SEE Lewis Coal Co 401 N. Main | Page 206 |
| Lewis, Wm. J. SEE Pacific Insurance Co. | Page 58 |
| Lewis, Young & Co. | Plate 2 - #35 |
| Leysen, Rev. P. J. SEE St. Louis University | Page 78 |
| Liebke & Schraege, St. Louis Saw Mills, lumber, 225 Buchanan | Page 194 |
| Liebke SEE St. Louis Saw Mills, Liebke & Schrage, Prop'rs. | Plate 47 - #15 |
| Liggat, Hudson & Butler's Tobacco Factory | Plate 25 - #1 |
| Liggett & Meyers, Tobacco Factory | Plate 4 - #34 |
| Lightner, Capt. | Plate 105 - #23 |
| Lightner, John H. SEE Lindell Railway Co. | Page 39 |
| Lightner, John H. SEE People's Railway Co. | Page 39 |
| Lillis, Father David SEE St. Bridget School (Catholic), Cart and Jefferson | Page 118 |
| Lincoln, 2221 Eugenie (Public School) | Page 31 |
| Lincoln, 2221 Eugenie (Public School) | Plate 53 - #4 |
| Lindell Glass Co., W. M. Gray, Pres't | Plate 50 - #7 |
| Lindell Hotel (first) SEE Walsh, Thomas (Architect) | Page 182 |
| Lindell Hotel, Griswohl, Clement & Scudder | Page 202 |
| Lindell Hotel, Griswohl, Clement & Scudder | Plate 21 - #142 |
| Lindell Park, St. Louis and Glasgow Avenues, Louis H. Stube | Plate 74 - #1 |
| Lindell Park, St. Louis and Glasgow Avenues | Page 115 |
| Lindlay, Judge J. J. | Plate 39 - #20 |
| Lindsey SEE Pacific Fire Clay Works, Wm. M. Lindsey, Pres. | Plate 97 - #2 |
| Lindsey, William M.SEE Pacific Fire Brick Works, Cheltenham | Page 55 |
| Linnemann, Henry J. | Plate 85 - #38 |
| Linstroth & Kenne's Wagon Factory | Plate 41 - #11 |
| Linze & Schmidt. 1122 S. Twelfth (Brewers) | Page 170 |
| Linze & Schmidt's Malt House 1122 S. Twelfth (Brewers) | Plate 26 - #32 |
| Lionberger, J. R. SEE Chamber of Commerce, Third, Pine, and Chestnut | Page 186 |
| Lionberger, J. R. SEE St. Louis Clearing House Association | Page 127 |
| Lionberger, Jno. R. SEE Third National Bank,415 and 417 Olive | Page 131 |
| Lionberger, John R. SEE People's Railway Co. | Page 39 |
| Lippman, Maurice J. SEE Graff, Bennett & Co., iron merchants, | Page 175 |
| Lippmann, Morris J. | Plate 40 - #16 |
| Little, E. C. SEE Excelsior Manufacturing Co. | Page 75 |
| Little, George H. | Plate 104 - #3 |
| Little Sisters of the Poor, Home for aged and indigent people, Herbert & 19th | Plate 75 - #4 |
| Lncoln SEE Basset & Lincoln | Plate 4 - #26 |
| Locke SEE Joseph H. Locke's Lime Depot | Plate 24 - #31 |
| Lockwood, R. I. SEE State Savings Bank, Main and Vine | Page 135 |
| Loeb SEE Cherokee Brewery, Herold & Loeb's, Prop's. | Plate 34 - #6 |
| Logan & Collins, 221 Pine (Real Estate/Financial Agent) | Plate 1 |
| Logan, C. C. | Plate 1 - #71 |
| Logan, C. C. SEE Logan & Collins(Real Estate/Financial Agent) | Page 82 |
| Logan, F. F. | Plate 77 - #2 |
| Logan, Mira M. SEE Eliot, Walnut and Fifteenth (Public School) | Page 27 |
| Logeman SEE Conrade's & Logeman's Furniture Factory | Plate 46 - #16 |
| Logeman SEE Conrades & Logeman | Plate 22 - #55 |
| Lokar Tobacco Works | Plate 41 - #7 |
| Lomax, S. W. SEE Commercial Insurance Co | Page 51 |
| Long, E. H. SEE Public Schools | Page 22 |
| Long, Rev. SEE Pine Street Presbyterian, Pine and Eleventh (Church) | Page 106 |
| Loomis SEE Huse, Loomis & Co.'s Ice Houses | Plate 19 - #30 |
| Lord, C. K. SEE St. Louis, Kansas City & Northern Railway | Page 150 |
| Lorenz, Adam | Plate 12 - #9 |
| Lorenz, Martin | Plate 12 - #8 |
| Loretto Convent and Academy | Plate 53 - #17 |
| Loring, James M. | Plate 85 - #47 |
| Love, Dr. SEE City Dispensary | Page 199 |
| Love, James E. SEE Union Savings Association, Olive and Sixth | Page 142 |
| Low, William SEE Pine Street Presbyterian, Pine and Eleventh (Church) | Page 106 |
| Lowe, S. E. SEE Northwestern St. Louis Railway Co. | Page 38 |
| Lowry, Jennie M. SEE Jefferson, Ninth and Wash (Public School) | Page 30 |
| Lowry, Thos. | Plate 67 - #10 |
| Lubke SEE Hitchcock, Lubke & Player | Plate 1 - #67 |
| Lucas Bank | Plate 21 - #115 |
| Lucas Bank, 401 N. Third | Page 139 |
| Lucas Bank, 401 N. Third | Plate 1 |
| Lucas, J. B. C. | Plate 1 - #32 |
| Lucas, J. B. C. | Plate 42 - #60 |
| Lucas, James H. SEE Atlantic & Pacific and Missouri Pacific Railroads | Page 146 |
| Lucas, James H. SEE Missouri Historical Society | Page 106 |
| Lucas, James H. SEE Pacific Insurance Co. | Page 58 |
| Lucas, James H. SEE Restaurant Porcher, Amie Garnier, (Hotels/restaurants) | Page 70 |
| Lucas, John B. C. SEE Boatmens' Saving Bank, (Banks, Brokers) | Page 134 |
| Lucas, John B. C. SEE Court House, Fifth and Chestnut | Page 74 |
| Lucas Mansion SEE Restaurant Porcher, Amie Garnier, (Hotels/restaurants) | Page 70 |
| Lucas Market Bank | Plate 42 - #51 |
| Lucas Market, Twelfth and Chestnut | Plate 42 - #17 |
| Lucas, Mrs. James H. | Plate 42 - #60 |
| Lucas Place SEE Grable, Alfred (Architect) | Page 183 |
| Ludewig SEE St. Louis Mills Flour, Wm. Ludewig & Co., Prop'rs | Plate 5 - #23 |
| Ludlow, R. C. | Plate 39 - #21 |
| Ludwig SEE French Window Glass Works, Johannes Ludwig, Vice Pres't | Plate 15 - #3 |
| Lumber Yard, Chas. Fattmann Prop'r | Plate 52 - #16 |
| Lumber Yard, Schnelle & Querl Prop'rs. | Plate 45 - #14 |
| Lumber Yards Office, E. H. Hymers & Co. | Plate 77 - #20 |
| Lumbermen & Mechan. Ins. Co. | Plate 1 - #42 |
| Lunday, Ch., boilers, 221 Florida | Page 66 |
| Lunday SEE C. H. Lunday, Manufacturer of Gas Holders | Plate 19 - #31 |
| Lungtras SEE E. Lungtras & Co.'s Chemical Dye & Steam Cleaning Works | Plate 26 - #1 |
| Lutes, Rev. SEE St. Patrick's, Sixth and Biddle (Catholic Church) | Page 122 |
| Lutheran Printing House, Miami and Indiana, M. C. Barthel, gen'l ag't | Plate 32 - #7 |
| Luthey SEE James Luthey's Lumber Yard | Plate 42 - #14 |
| Lynch, Geo. M., 608 Olive (Undertaker) | Plate 21 |
| Lynch, George A. | Plate 21 - #30 |
| Lynch, Julia F. SEE Hamilton, Dickson, (Public School) | Page 30 |
| Lynch, Miss Emma C. SEE Des Peres, Carondelet (Public School) | Page 26 |
| Lynch, William A. SEE Missouri Historical Society | Page 106 |
| Lynd, Rev. S. W. SEE Second Baptist Church | Page 83 |
| Lyon, Henry SEE Fourth District Police, Main Station, Tenth and N. Market | Page 135 |
| Lyon, Henry SEE United Hebrew, Sixth and St. Charles | Page 111 |
| Lyon Park, Carondelet Avenue and Arsenal | Plate 10 |
| Lyon Park, Carondelet Avenue and Arsenal | Page 115 |
| Lyon, Pestalozzi and Eighth (Public School) | Plate 7 - #2 |
| Lyon, Pestalozzi and Eighth (Public School) | Page 31 |
| Lyon, Rev. James A. SEE Pine Street Presbyterian, (Church) | Page 106 |
| Lyon, Schorb & Co. SEE Hall, Geo. D., Iron, North Main | Page 34 |
| Lyon's, General, Monument | Plate 10 - #3 |
| M. C. Bignall & Co. | Plate 22 - #43 |
| M. D. Heltzell & Co. | Plate 22 - #38 |
| M. E. Church, South | Plate 23 - #12 |
| M. K. & T. Freight Depots | Plate 23 - #34 |
| M. King & Co. | Plate 21 - #62 |
| M. M. Buck & Co. | Plate 1 - #60 |
| M.C. Barthel, Gen'l Agt. Ev. Luth. Synod of Mo., Ohio | Plate 25 - #11 |
| Maass SEE Enno Sander & Maass | Plate 24 - #23 |
| MacDonald, R. S. SEE St. Louis Bar | Page 175 |
| MacFarland SEE Bentley & MacFarland, Olive and Fifth (Insurance) | Page 62 |
| Machine Works, Smith, Beggs & Co., Prop'rs | Plate 46 - #13 |
| MacLellan, George B. SEE High School, Olive and Fifteenth (Public School) | Page 23 |
| MacQueen SEE Wm. N. MacQueen's Pork Houses | Plate 19 - #22 |
| Macus A. Woolff & Co. | Plate 1 - #21 |
| Madden, Rev. Lawrence SEE St. Lawrence O'Toole, (Catholic Church) | Page 122 |
| Madil, Geo. A., SEE Crum & Madil 307 Olive (Lawyer) | Plate 21 |
| Madill, George A. SEE American Central Insurance Co., Locust and Sixth | Page 47 |
| Madill, George A. SEE St. Louis Bar | Page 175 |
| Madison, Seventh and Labadie (Public School) | Page 31 |
| Madison, Seventh and Labadie (Public School) | Plate 3 - #8 |
| Magdalene Convent, Pine and Seventeenth | Plate 42 |
| Maguire, Constantine | Plate 26 - #23 |
| Maguire, George | Plate 39 - #28 |
| Maguire, J. | Plate 77 - #15 |
| Maguire, J. & C., wholesale druggists, Olive and Second | Page 193 |
| Maguire, J. & C., wholesale druggists, Olive and Second | Plate 1 - #74 |
| Maguire, John | Plate 40 - #28 |
| Maguire, John, 519 Walnut (Real Estate/Financial Agent) | Plate 24 - #40 |
| Mahony, D. A. SEE St. Louis Daily Times, Chestnut and Fifth | Page 147 |
| Malin, Ira N., & Co. | Plate 2 - #21 |
| Malin, J. W. SEE Laclede Hotel | Page 130 |
| Mallinckrodt SEE G. Mallinckrodt & Co. | Plate 47 - #10 |
| Malls SEE Laclede Hotel, A. W. Malls, Chestnut, Fifth and Sixth | Page 130 |
| Mammoth Cotton Compress Co | Plate 41 - #9 |
| Manewal, A. SEE Manewal, Lange & Co., bakers, Cass Avenue and Sixth | Page 190 |
| Manewal, Lange & Co. Steam Cracker Bakery, bakers, Cass Avenue & Sixth | Plate 19 - #1 |
| Manion, P. P. | Plate 2 - #82 |
| Manny, E. A. SEE St. Louis Agricultural and Mechanical Association | Page 102 |
| Mansfield, Elizabeth SEE Normal, Seventh and Chestnut (Public School) | Page 22 |
| Mansfield SEE F. Mansfelid & Co.'s Match Factory | Plate 26 - #2 |
| Mansion House | Plate 103 - #6 |
| Mansion House of Gov. Ashley, Last Territorial Governor of Mo. | Plate 19 - #18 |
| Mantz, Charles A. SEE St. Louis Daily Times, Chestnut and Fifth | Page 147 |
| Manufacturers' Savings Bank, 212 Olive | Page 143 |
| Manufacturers' Savings Bank, 212 Olive | Plate 1 - #103 |
| Manufacturers' Union Co., machinery, 810 North Main | Plate 2 - #74 |
| Manufacturers' Union, iron, 810 North Main | Page 175 |
| Maramec Iron Mining Co., Louis P. Harvey, sec'y., 401 North Main | Plate 1 |
| Maramec, Maramec, near Iowa (Public School) | Page 31 |
| Marench SEE Collier & Marench | Plate 21 - #104 |
| Marganan, H. SEE Northwestern St. Louis Railway Co. | Page 38 |
| Mariarty, Stephen SEE Missouri Lead and Oil Co., office,421 South Main | Page 167 |
| Marine Insurance Co. of St. Louis, corner Main and Pine | Plate 1 - #42 |
| Marine Insurance Co. of St. Louis, corner Main and Pine | Page 55 |
| Mark, F. C. SEE Northwestern St. Louis Railway Co. | Page 38 |
| Market Street Planning Mills, Philbert & Johanning, Prop'rs. | Plate 42 - #5 |
| Markham, Wm. H. SEE St. Louis Lumbermen and Mechanics' (Insurance) | Page 50 |
| Marmaduke, Col. Lesley SEE St. Louis Evening Journal, 305 N. Fifth | Page 150 |
| Marmaduke, D. W. SEE St. Louis Cotton Compress | Page 126 |
| Marmaduke, D. W. SEE St. Louis Lumbermen and Mechanics' (Insurance) | Page 50 |
| Marmaduke, Leslie SEE St. Louis Cotton Compress | Page 126 |
| Marmaduke SEE St. Louis Cotton Compress Co. | Plate 18 - #2 |
| Marquand, H. G. SEE St. Louis, Iron Mountain & Southern Railway | Page 150 |
| Marquard, Forster, 831 S. Sixth (Brewers) | Page 170 |
| Marquard Foster's Malthouse | Plate 3 - #22 |
| Marquard Foster's Residence | Plate 3 - #21 |
| Marquard Foster's Vinegar Works | Plate 3 - #20 |
| Marriott SEE Home Cotton Mill, Bemis, Marriott & Co., Prop'r | Plate 16 - #2 |
| Marriott SEE Home Cotton Mills, Barton and Columbus | Page 162 |
| Marshall & Kilpatrick SEE Western Foundry, (Metals) | Page 66 |
| Marshall, Alexander SEE Pine Street Presbyterian, (Church) | Page 106 |
| Marshall SEE Western Foundry, Marshall & Co., Prop'rs. | Plate 19 - #33 |
| Martin, Dr. | Plate 71 - #43 |
| Martin Lorenz's Quarry | Plate 12 - #7 |
| Martin SEE Edward Martin & Co. | Plate 21 - #144 |
| Martin, Sophie T. SEE O'Fallon, Cass Avenue and Sixteenth (Public School) | Page 31 |
| Martyn, Rev. Carlos SEE Pilgrim Congregational,(Church) | Page 94 |
| Marvin Mission Sunday School - Methodist | Plate 27 - #9 |
| Marx, H. SEE United Hebrew, Sixth and St. Charles | Page 111 |
| Mary Institute, 1417 Lucas Place | Plate 42 - #55 |
| Mary Institute, 1417 Lucas Place | Page 159 |
| Mason, P. H. SEE Curtis & Mason, 216 Washington Avenue (Furniture) | Page 43 |
| Mason SEE Curtis & Mason | Plate 21 - #118 |
| Mason, W. S. SEE Cairo Short Line Railway | Page 155 |
| Masonic Hall, Seventh and Market | Plate 24 - #51 |
| Mass, J. W. SEE St. Louis & Southeastern Railway | Page 155 |
| Mathews SEE W. Mathews & Co. | Plate 4 - #52 |
| Mathews, William SEE Pacific Insurance Co. | Page 58 |
| Mathey, C. F.SEE Mermod, Jaccard & Co.(Jeweler) | Page 71 |
| Matlack SEE George Matlack's Lumber Yard | Plate 47 - #17 |
| Mattack, Geo.SEE Pacific Insurance Co. | Page 58 |
| Matthews & Whitaker, 221 Olive (Real Estate/Financial Agent) | Plate 1 - #102 |
| Matthews, Leonard | Plate 67 - #17 |
| Mattison, Germont | Plate 56 - #12 |
| Maude, John B. | Plate 42 - #83 |
| Maude, John B. SEE American District Telegraph Company, | Page 190 |
| Maughs, Dr. G., Physician, Leffingwell and Olive | Plate 71 - #39 |
| Maulton, S. T. SEE Parker, Spencer & Co., lumber, 3922 Broadway | Page 191 |
| Mauntel, Borgess & Co., 210 and 212 S. Main (Commission Merchants) | Plate 4 - #48 |
| Maurice & Dickinson, 111 N. Seventh (Building Supplies/Contracting) | Plate 21 - #19 |
| Maurice SEE Union Steam Mill, Wm. H. Maurice, Pres't. | Plate 19 - #34 |
| Maurice, Wm. H. | Plate 55 - #8 |
| Maxon, John N. SEE Lindell Railway Co. | Page 39 |
| Maxwell, E., oils, 719 North Main | Plate 2 - #62 |
| Maxwell, E., oils, 719 North Main | Page 167 |
| Mayer, John G. | Plate 12 - #6 |
| Mayflower Congregational (Church), Boston Avenue, betw Spring and Grand | Plate 83 - #2 |
| McAdam, D. H. | Plate 57 - #9 |
| McAllister & Co.'s Pork House | Plate 24 - #28 |
| McAnnally, Mr. SEE St. Louis Globe-Democrat | Page 146 |
| McBride, J. J., Fourth and Chestnut (Lawyer) | Plate 21 |
| McBride, James J. SEE St. Louis Bar | Page 175 |
| McBrine, Sarah A. SEE Pope, Laclede and Ewing Avenues (Public School) | Page 31 |
| McCabe, J. J. SEE Chapel of the Sacred Heart, (Catholic Church) | Page 119 |
| McCabe, M. J. SEE Chapel of the Sacred Heart, (Catholic Church) | Page 119 |
| McCaffrey, Rev. James SEE St. Patrick's, (Catholic Church) | Page 122 |
| McClellan, Capt. Robt., Grave of | Plate 108 - #1 |
| McClellan, J. G., 320 Chestnut (Real Estate/Financial Agent) | Plate 1 |
| McClellan, Moody & Hillyer SEE McClellan, J. G., | Page 19 |
| McClosky, James, Office of | Plate 24 - #51 |
| McCluney, J. H. SEE State Savings Bank, Main and Vine | Page 135 |
| McClure Mansion | Plate 88 - #23 |
| McClure, Margaret A. SEE Jefferson, Ninth and Wash (Public School) | Page 30 |
| McClusky, Jas., 2645 Cooper (Plate 55) Mechanics' Exchange | Page 158 |
| McClusky, Jas., 2645 Cooper (Plate 55) Mechanics' Exchange | Plate 24 |
| McCombs, Caruth & Brynes | Plate 2 - #26 |
| McConnell, Mary SEE Normal, Seventh and Chestnut (Public School) | Page 22 |
| McCoombs, James | Plate 53 - #30 |
| McCreary, A. J. & Co.SEE Shryock & Rowland, commission merchant, | Page 58 |
| McCreery, Phocian R. SEE American Central Insurance Co., Locust and Sixth | Page 46 |
| McCreery, Phocian R. SEE Washington University | Page 159 |
| McCreery, Wyman | Plate 53 - #15 |
| McCullagh, J. B. SEE St. Louis Globe-Democrat | Page 146 |
| McCulloch, James H. | Plate 71 - #32 |
| McCulloch, Robert SEE Bellefontaine Railway Co. | Page 39 |
| McCullough, J. T., Forest Park Pavillion, 13 N. Fifth (Wine/Liquor) | Plate 180 |
| McCullough, J. T., Forest Park Pavillion, 13 N. Fifth (Wine/Liquor) | Plate 21 |
| McCullough SEE Forest Park Pavillon, J. T. McCullough & Co. Prop'rs. | Plate 100 - #1 |
| McCune, J. S., Homestead | Plate 100 - #5 |
| McDonald, R. S., 302 Chestnut (Lawyer) | Plate 1 |
| McDonald SEE St. Louis Steam Forge & Iron Wks | Plate 18 - #1 |
| McDonough, James SEE Metropolitan Police | Page 131 |
| McDonough, James SEE Metropolitan Police | Page 134 |
